Prices as on 17 November 2026
Petrol price today
City-wise petrol rate per litre in India, from official oil-company prices.
Petrol price in all cities
| City | Petrol (₹/L) | Diesel (₹/L) | As on |
|---|---|---|---|
| Andaman and Nicobar Islands | |||
| Petrol price in Port Blair | ₹88.66 | ₹84.56 | 2 Oct 2026 |
| Andhra Pradesh | |||
| Petrol price in Vijayawada | ₹117.78 | ₹105.36 | 1 Oct 2026 |
| Petrol price in Visakhapatnam | ₹116.39 | ₹104.24 | 2 Oct 2026 |
| Arunachal Pradesh | |||
| Petrol price in Itanagar | ₹97.95 | ₹87.31 | 2 Oct 2026 |
| Delhi | |||
| Petrol price in Delhi | ₹102.12 | ₹95.20 | 17 Nov 2026 |
| Maharashtra | |||
| Petrol price in Mumbai | ₹111.21 | ₹97.83 | 17 Nov 2026 |
| Tamil Nadu | |||
| Petrol price in Chennai | ₹107.77 | ₹99.55 | 17 Nov 2026 |
| Uttar Pradesh | |||
| Petrol price in Lucknow | ₹101.89 | ₹95.36 | 2 Oct 2026 |
| West Bengal | |||
| Petrol price in Kolkata | ₹113.51 | ₹99.82 | 17 Nov 2026 |
Source
Metro prices come from the daily retail selling price list of PPAC (Petroleum Planning & Analysis Cell), Ministry of Petroleum and Natural Gas (Indian Oil prices). Prices of other companies (HPCL, BPCL) and of pumps outside city limits can differ by a few paise because of freight and local taxes.
Frequently asked questions
Why is petrol costlier in some states?
The base price is the same across India, but each state adds its own VAT (and some add a cess), so the retail price differs from state to state.
How often do petrol prices change?
Oil companies can revise prices daily (revisions take effect at 6 AM). In practice prices stay unchanged for long periods and change when taxes or the companies' prices are revised.
What makes up the petrol price?
The oil company's price (crude oil, refining and freight), central excise duty, the dealer's commission and state VAT. PPAC publishes the price build-up for Delhi.