Prices as on 17 November 2026
Diesel price today
City-wise diesel rate per litre in India, from official oil-company prices.
Diesel price in all cities
| City | Diesel (₹/L) | Petrol (₹/L) | As on |
|---|---|---|---|
| Andaman and Nicobar Islands | |||
| Diesel price in Port Blair | ₹84.56 | ₹88.66 | 2 Oct 2026 |
| Andhra Pradesh | |||
| Diesel price in Vijayawada | ₹105.36 | ₹117.78 | 1 Oct 2026 |
| Diesel price in Visakhapatnam | ₹104.24 | ₹116.39 | 2 Oct 2026 |
| Arunachal Pradesh | |||
| Diesel price in Itanagar | ₹87.31 | ₹97.95 | 2 Oct 2026 |
| Delhi | |||
| Diesel price in Delhi | ₹95.20 | ₹102.12 | 17 Nov 2026 |
| Maharashtra | |||
| Diesel price in Mumbai | ₹97.83 | ₹111.21 | 17 Nov 2026 |
| Tamil Nadu | |||
| Diesel price in Chennai | ₹99.55 | ₹107.77 | 17 Nov 2026 |
| Uttar Pradesh | |||
| Diesel price in Lucknow | ₹95.36 | ₹101.89 | 2 Oct 2026 |
| West Bengal | |||
| Diesel price in Kolkata | ₹99.82 | ₹113.51 | 17 Nov 2026 |
Source
Metro prices come from the daily retail selling price list of PPAC (Petroleum Planning & Analysis Cell), Ministry of Petroleum and Natural Gas (Indian Oil prices). Prices of other companies (HPCL, BPCL) and of pumps outside city limits can differ by a few paise because of freight and local taxes.
Frequently asked questions
Why is diesel costlier in some states?
The base price is the same across India, but each state adds its own VAT (and some add a cess), so the retail price differs from state to state.
How often do diesel prices change?
Oil companies can revise prices daily (revisions take effect at 6 AM). In practice prices stay unchanged for long periods and change when taxes or the companies' prices are revised.
What makes up the diesel price?
The oil company's price (crude oil, refining and freight), central excise duty, the dealer's commission and state VAT. PPAC publishes the price build-up for Delhi.