Updated 18 Nov 2026, 12:05 am IST
Gold rate today in India
18 November 2026: 24K, 22K and 18K gold price per gram and 10 grams
24K gold · 10 g
₹1,37,540
₹13,754 per gram
22K gold · 10 g
₹1,26,078
₹12,608 per gram
18K gold · 10 g
₹1,03,155
₹10,315 per gram
Gold price trend (10 g)
Gold jewellery price calculator
- Metal value
- ₹1,37,540
- Making charges
- ₹13,754
- GST on making (3%)
- ₹413
- Estimated jewellery price
- ₹1,51,706
The rate already includes 3% GST on the metal, so GST is added here only on the making charges. Hallmarking fees are extra.
Gold rate by weight
| Weight | 24K (99.9%) | 22K (91.6%) | 18K (75%) |
|---|---|---|---|
| 1 gram | ₹13,754 | ₹12,608 | ₹10,315 |
| 8 grams (1 sovereign) | ₹1,10,032 | ₹1,00,862 | ₹82,524 |
| 10 grams | ₹1,37,540 | ₹1,26,078 | ₹1,03,155 |
| 100 grams | ₹13,75,397 | ₹12,60,781 | ₹10,31,548 |
How today's 24K gold rate (10 g) is made up
| International spot price | $3863.52 per troy ounce (31.1035 g) |
| US dollar to rupee | ₹93.48 |
| Base price (before taxes) | ₹1,16,117 |
| + Import duty (15%) | ₹17,418 |
| + GST (3% on price including duty) | ₹4,005 |
| Today's rate | ₹1,37,540 |
22K and 18K are this 24K rate × 22/24 and × 18/24. Jewellers add making charges, GST on making charges, hallmarking fees and local premiums on top of this rate.
Gold rate in the last 10 days
| Date | 24K · 10 g | 22K · 10 g | Change |
|---|---|---|---|
| 18 Nov 2026 | ₹1,37,540 | ₹1,26,078 | −₹207 (0.15%) |
| 17 Nov 2026 | ₹1,37,746 | ₹1,26,267 | −₹716 (0.52%) |
| 16 Nov 2026 | ₹1,38,462 | ₹1,26,924 | −₹1,075 (0.77%) |
| 15 Nov 2026 | ₹1,39,537 | ₹1,27,909 | No change |
| 14 Nov 2026 | ₹1,39,537 | ₹1,27,909 | +₹111 (0.08%) |
| 13 Nov 2026 | ₹1,39,426 | ₹1,27,807 | +₹687 (0.50%) |
| 12 Nov 2026 | ₹1,38,739 | ₹1,27,177 | −₹4,115 (2.88%) |
| 11 Nov 2026 | ₹1,42,854 | ₹1,30,949 | −₹1,013 (0.70%) |
| 10 Nov 2026 | ₹1,43,867 | ₹1,31,878 | −₹2,919 (1.99%) |
| 9 Nov 2026 | ₹1,46,786 | ₹1,34,554 | +₹1,139 (0.78%) |
Source and how this rate is calculated
International spot price: gold-api.com ($3863.52 per troy ounce) · USD/INR: European Central Bank (via Frankfurter) (₹93.48) · Import duty 15% + GST 3% included.
This is an indicative rate, updated every hour, for information only. Jewellers' prices include making charges and can differ from city to city. Confirm the rate with your jeweller before you buy.