IFSC code finder
UCO Bank IFSC Codes for All Branches in Bangalore, Karnataka
UCO Bank branches in Bangalore
| Branch | IFSC | Address |
|---|---|---|
| Asset Management | UCBA0002117 | UCO BANKASSET MANAGEMENT 560009 |
| B T M Layout | UCBA0002540 | NO 10 RENUKA 16TH MAIN 8TH CROSS BTM 1ST PHASE 1ST STAGE ,BENGALURU URBAN ,KARNATAKA PIN 560029 |
| Bangalore City | UCBA0000024 | UCO BANK BUILDING, GROUND FLOOR, 13 22, K G ROAD ,BENGALURU URBAN ,KARNATAKA PIN 560029 |
| Bangalore Banashankari | UCBA0001641 | 4010,New K.R. Road ,BENGALURU URBAN ,KARNATAKA PIN 560070 |
| Bangalore Cantonment | UCBA0000151 | POST BOX.5132,83 MG RDBANGALORE 560001 |
| Bangalore Indira | UCBA0000986 | 531,BINNAMANGALA2ND STAGE INDIRA NAGAR 560038 |
| Bangalore Kengeri | UCBA0000297 | MYSORE ROADKENGERI 560060 |
| Bangalore Malleswaram | UCBA0000231 | POST BOX.102715 CROSS WEST PARK RD 560003 |
| Bangalore Peenya Ind Estate | UCBA0001136 | PLOT NO. 2A 3RD PHASE PEENYA IND AREA ,BENGALURU URBAN ,KARNATAKA PIN 560058 |
| Bangalore Ramamurthy Nagar | UCBA0001629 | RAMAMURTHY NAGAR BRANCH ,BENGALURU URBAN ,KARNATAKA PIN 560016 |
| Bannerghatta Rd B'Lore | UCBA0001984 | NO.44,4TH CROSS,4TH MAIN DOLLARS COLONY ,BENGALURU URBAN ,KARNATAKA PIN 560029 |
| Basaveswarnagar | UCBA0002533 | 320 B, SRI MANJUNATHA ARCADE 60 FT.RD, BENGALURU URBAN ,KARNATAKA PIN 560010 |
| Bellandur | UCBA0003350 | PARASMEADOWS, GREEN GLEN LAYOUT,BELLANDUR, BENGALURU URBAN ,KARNATAKA PIN 560103 |
| Bidarahalli | UCBA0002539 | EAST POINT COLLEGE OF ENGINEERING AND TECHNOLOGY CAMPUS ,BENGALURU URBAN ,KARNATAKA PIN 560049 |
| Devanhalli | UCBA0002138 | PLOT NO. 848 333 1, SHANTHINAGAR ,BENGALURU RURAL ,KARNATAKA PIN 562110 |
| Electronic City | UCBA0003479 | NO 1/13, KONAPPANA AHRAHARA, NEAR CHANDANA HOTEL ELECTRONIC CITY PHASE 1 |
| Fraser Town Bangalore | UCBA0000624 | 14/14A MOSQUE ROADFRASER TOWN 560005 |
| Ganga Nagar | UCBA0002016 | GROUND FLOOR VIJAYLAXMI BUGGI SADAN NO 255 ,BENGALURU URBAN ,KARNATAKA PIN 560032 |
| Hesarghatta | UCBA0002104 | HESARAGHATTA ROAD BRANCH ,BENGALURU URBAN ,KARNATAKA PIN 560073 |
| Hosakote | UCBA0002443 | NSP ARCADE, 1ST FLOOR, K R ROAD ,BENGALURU RURAL ,KARNATAKA PIN 562114 |
| Hsr Lay Out Bangalore | UCBA0001958 | Ground Floor,Building No 252,14th Main, sector VII ,BENGALURU URBAN ,KARNATAKA PIN 560102 |
| Jalahalli Bangalore | UCBA0000202 | HMT ESTATE, HMT POSTOFFICE JALAHALLI 560031 |
| Jayanagar Branch | UCBA0000623 | 238/35 9,MAIN RD IIIBLOCK,JAYANAGAR 560011 |
| Jp Nagar | UCBA0002551 | NO 44, V.B.COMPLEX 1ST CROSS ,BENGALURU URBAN ,KARNATAKA PIN 560078 |
| Koramangla Branch | UCBA0001053 | NO 149 2,KORAMANGALA ,BENGALURU URBAN ,KARNATAKA PIN 560034 |
| Sahakarnagar Bangalore | UCBA0001909 | NO.170, SIVASHAKTHI ARCADE, BENGALURU URBAN ,KARNATAKA PIN 560092 |
| Vasanth Nagar | UCBA0002015 | NO. 58 , PALACE ROAD, BENGALURU URBAN ,KARNATAKA PIN 560052 |
| Vijay Nagar Bangalore | UCBA0002009 | 1263 4 IST FLOOR , MYTHRI KALYANA MANTAPA ,BENGALURU URBAN ,KARNATAKA PIN 560079 |
| Whitefield | UCBA0003525 | NO. 44, LEELAVATHI ACHAR COMPLEX, IMMADIHALLI MAIN ROAD, WHITEFIELD, BANGALORE |
| Yelahanka | UCBA0002427 | NO,198,SFS 208, BENGALURU URBAN ,KARNATAKA PIN 560064 |
What is an IFSC code?
IFSC stands for Indian Financial System Code: an 11-character code the Reserve Bank of India assigns to every bank branch that takes part in electronic fund transfers. You need it to send money through NEFT, RTGS or IMPS, and it is printed on your cheque book and bank passbook.