IFSC code finder
State Bank of India IFSC Codes for All Branches in Bhubaneswar, Odisha
State Bank of India branches in Bhubaneswar
| Branch | IFSC | Address |
|---|---|---|
| Administrative Office Ii, Bhubaneswar | SBIN0016400 | RAJPATH, UNIT 1, NEAR CAPITAL POLICE STATION, BHUBANESWAR, DISTT KHURDA, ORISSA 751009 |
| Badagada,Bhubaneswar | SBIN0010929 | BADAGADA BRIT COLONY,BADAGARH SQUARE,NEAR KALYAN MANDAP BHUBANESWAR 751018 |
| Bapujinagar | SBIN0006408 | DIST KHURDA, ORISSA 751009 |
| Begunia | SBIN0061696 | SBI BEGUNIA KHURDA-752062 |
| Bhola | SBIN0021853 | CHANDAKA MEADOWSPLOT NO 510512BHOLACHANDAKABHUBANESWAR |
| Bhubaneshwar Old Town | SBIN0003108 | BHUBANESWAR.OLD.TOWN,KHURDA,ORISSA,PIN.751002. |
| Bhubaneswar | SBIN0070611 | VILLAGE, NAYAPALLI PO, BHUBANESWAR 751015 BHUBANESWARATSBTCOIN |
| Bhubaneswar | SBIN0000041 | UNIT-1, NEAR CAPITAL POLICE STATION, BHUBANESWAR-751001 |
| Bhubaneswar | SBIN0016589 | N 3 BY 437 IRC VILLAGE,P.O.I R C VILLAGE,BHUBANESWAR,DISTT.KHURDA.ODISHA 751015 |
| Bhubaneswar | SBIN0031864 | OCHC COMPLEX,NEAR RAM MANDIR,JANPATH,BHUBANESWAR 750001 |
| Bhubaneswar | SBIN0040535 | IDCOL HOUSE, UNIT II, BHUBANESWAR |
| Bhubaneswar | SBIN0051302 | PLOT NO 220CUTTACK TOADBHUBANESWARDISTKHURDAORISSA 751006 |
| Bjb College | SBIN0061037 | BJBAUTONOMOUSCOLLEGECAMPUS,BJBNAGAR,DISTT.KHORDHA,BHUBANESWAR.ODISHA751014 |
| Bomikhal | SBIN0064411 | BOMIKHAL BHUBANESWAR-751010 |
| Capc Bhubaneswar | SBIN0080080 | CAPC BHUBANESWAR-751009 |
| Centralised Pension Processing Centre (Cppc) | SBIN0004468 | DISTKHURDA STATE ORISSA |
| Chandrasekharpur | SBIN0032413 | PLOT NO 306 1710 4017, PATIA SIKHARCHANDI CHHAK, NEAR BIG BAZAR, BHUBANESWAR, ODISHA 751024 |
| Damana Chhak | SBIN0014468 | PLOT NO 414/2396 , DAMANA CHHAK, P.OCHANDRASEKHARPUR, DIST KHURDA, ORISSA 751016 |
| Document Archival Centre | SBIN0013502 | D 2 BY 21,SECTOR1,ZONED,MANCHESWAR INDUSTRIAL STATE,BHUBANESWAR751010,DISTKHURDA |
| Fimm Dsh Bhubaneswar | SBIN0063348 | SBI MAIN BRANCH BUILDING, RAJPATH UNIT 1 |
| Fimm Rbo Khurda | SBIN0063341 | SBI MAIN BRANCH BUILDING, RAJPATH UNIT 1 |
| Forest Park | SBIN0006606 | AT BY P.O FOREST PARK,BHUBANESWAR,KHURDA,ORISSA |
| Fortune Towers Bhubneshwar | SBIN0004414 | PO CHANDRASEKHARPUR,BHUBANESWAR PIN - 751023 |
| Fund Settlement Link Office | SBIN0004056 | DIST,KHURDASTATE,ORISSAPIN,751001, |
| Ggp Colony | SBIN0018386 | JAGANNATH NAGAR, POST-RASULGARH, BHUBANESWAR, DIST.KHURDA, ORISSA-751010 |
| Ghess | SBIN0018479 | ADMINISTRATIVE UNIT, HUSSAIN HOUSE, NEAR MADANAWATI PUBLIC SCHOOL, AINTHAPALI, SAMBALPUR. |
| Gondala | SBIN0064386 | GONDALA,GANJAM-761003 |
| Govt.Treasury, Bhubaneswar | SBIN0009025 | J.N.MARG, DISTT. KHURDA, ORISSA 751001 |
| Heads Of Departments, Bhubaneswar | SBIN0010249 | HEADS OF DEPARTMENTS BUILDING UNIT V DT KHURDA BHUBANESWAR ORISSA 751001 |
| Idco Tower | SBIN0007891 | JANAPATH BHUBANESWAR DISTT KHURDA ORISSA 751007 |
| Infocity | SBIN0010133 | IDCO BUILDING INFOCITY CAMPUS CHANDAKA INDUSTRIAL ESTATE BHUBANESWAR 751024 |
| Ioc Refinery Colony Branch | SBIN0016124 | AT AND POSTPARADEEP,DISTT. JAGATSINGHPUR.ODISHA 754141 |
| Janapath | SBIN0010238 | PLOT NO 108A LOTUS HOUSE STATION SQUARE JANAPATH BHUBANESWAR ORISSA |
| Khaira | SBIN0018488 | AT AND POST-KHAIRA, DIST.BALASORE, ORISSA-756048 |
| Kiit Square, Bhubaneswar | SBIN0010250 | KIIT SQUARE, PATIA, BHUBANESWAR, DISTT. KHURDA, ORISSA |
| Lewis Road | SBIN0005093 | DISTKHURDA ORISSA 751002 |
| Lingipur | SBIN0021889 | PLOT NO 120 7863NEAR JANANI HOSPITALLINGIPURSISHUPALGARHBHUBANESWAR |
| Nri Branch Bhubaneswar | SBIN0016712 | LOKANATH ENCLAVE, PLOT NO. 53, GANGA NAGAR SQUARE, DIST KHURDA, ORISSA 751001 |
| Oad Lho Bhubaneswar | SBIN0003980 | 111 PT J L NEHRU MARG,DIST KHURDA,ORISSA,PIN 751001 |
| Papanga | SBIN0018472 | POST-PAPANGA, DIST.BARGARH, ORISSA- 768104 |
| Pbb Bhubaneswar | SBIN0004256 | 4,JANAPATH, BAPUJINAGAR BHUBANESWAR, ORISSA 751009 |
| Pbb Chandrasekharpur | SBIN0004345 | MAHANEE COMPLEX,308 DISTT CENTRE ,CHANDRASEKHARPUR, BHUBANESWAR ,PIN - 751016 |
| Priyadarshini Market | SBIN0009027 | CRP CHHAK BHUBANESWAR KHURDA ORISSA |
| Racpc, Bhubaneswar | SBIN0004485 | DIST KHURDASTATE ORISSA |
| Rail Coach Factory, Bhubaneswar | SBIN0010240 | MANCHESWAR RAILWAY WORKSHOP MANCHESWAR BHUBANESWAR DISTTKHURDA ORISSA 751005 |
| Rail Vihar, Bhubaneswar | SBIN0010239 | CHANDRASEKHARPUR BHUBANESWAR DISTT KHURDA ORISSA 751023 |
| Rajmahal Square | SBIN0021194 | LTN7ASHKNAGARRAJMAHALSQUAREBHUBANESWAR |
| Ranapur | SBIN0013599 | ATRANAPUR,POSTRAJ RANPUR, DISTNAYAGARH, PIN 752026 |
| Ranga Bazar | SBIN0061698 | RANGA BAZAR,BHUBANESWAR-752100 |
| Rbo Bhubaneswar South | SBIN0064384 | RBO BHUBANESWAR SOUTH,SBI BHUBANESWAR MAIN BRANCH BUILDING-751009 |
| Rbo R Vi , Bhubaneswar | SBIN0015435 | ZONAL OFFICE, UNIT I, BHUBANESWAR 751009 |
| Rce Campus | SBIN0005302 | RCE CAMPUS,BHUBANESWAR ,ORISSA ,PIN - 751022 |
| Regional Business Office,Region 1,Bhubaneswar | SBIN0013818 | REGION 1,BHUBANESWAR,NEAR CAPITAL POLICE STATION,UNIT 1,BHUBANESWAR,DIST KHURDA 751009 |
| Sahid Nagar | SBIN0005158 | PLOT NO 502 DISTT KHURDA ORISSA 751007 |
| Sailashree Vihar, Bhubaneswar | SBIN0010127 | PLOT NO. 309 BY 1801, SUB PLOT NO. 1, BSNL TOWER COMPLEX, SAILASHREE VIHAR, BHUBANESWAR 751021 |
| Samb, Bhubaneswar | SBIN0010130 | DIST GANJAMSTATE ORISSA |
| Secretariate Branch, Bhubaneswar | SBIN0010236 | ORISSA STATE SECTT., BHUBANESWAR, DISTT. KHURDA, ORISSA 751001 |
| Service Branch, Bhubaneswar | SBIN0009929 | DIST.KHURDASTATE.ORISSAPIN.751002. |
| Shahid Nagar, Bhubaneswar | SBIN0060430 | 474 SHAHEED NAGAR MARKET,BHUBANESWAR |
| Sijua Bhubaneswar | SBIN0021887 | DOON INTERNATIONAL SCHOOL CAMPUS NEAR AIIMS SIJUAPATRAPADA BHUBANESWAR |
| Sme Bhubaneswar | SBIN0063560 | SBI MAIN BRANCH BUILDING, RAJPATH UNIT 1 |
| Sme Branch Chandaka Iic | SBIN0063834 | SBI CHANDAKA IIC BRANCH BUILDING-751010 |
| Smeccc, Bhubaneswar | SBIN0005042 | SBI ZONAL OFFICE PREMISESRAJPATHBHUBANESWAR |
| Specialised Currency Administration Branch | SBIN0014371 | SPECIALISED CURRENCY ADMIN,NEAR CAPITAL POLICE STATION,UNITI,BHUBANESWAR,751009 |
| Stress Assets Resolution Centre, Bhubaneswar | SBIN0005174 | 1ST FLOOR, INDUSTRIALESTATE BRANCH, RASULGARH,BHUBANESWAR |
| Stressed Assets Resolution Centre, Bhubaneswar | SBIN0010027 | PLOT NO.98 BY 432,BEHIND SAGAR NOTORS,MADHUPATNA, CUTTACK |
| Sum Hospital Kalinganagar | SBIN0016587 | PLOT NO. 799/2997, SUM HOSPITAL ROAD, SAMPUR, GHATIKIA, BHUBANESWAR DISTT.KHURDA. ORISSA 751003 |
| Uchkapat | SBIN0018468 | RAJIV GANDHI SEVA KENDRA, POST-UCHKAPAT, VIA-BAMRA, DIST. SAMBALPUR, ORISSA-768221 |
| Vivekananda Marg | SBIN0010930 | PLOT NO456,VIVEKANANDA MARG,BHUBANESWAR 751002 |
| Zonal Inspection Office,Bhubaneswar | SBIN0008757 | 84,RASULGARH,1ST FLOOR |
What is an IFSC code?
IFSC stands for Indian Financial System Code: an 11-character code the Reserve Bank of India assigns to every bank branch that takes part in electronic fund transfers. You need it to send money through NEFT, RTGS or IMPS, and it is printed on your cheque book and bank passbook.