IFSC code finder
State Bank of India IFSC Codes for All Branches in Thiruvananthapuram, Kerala
State Bank of India branches in Thiruvananthapuram
| Branch | IFSC | Address |
|---|---|---|
| Akkulam | SBIN0070581 | MAYURASASISHOPPINGCOMPLEXAKKULAM,THURUVICKALPO695031AKKULAMATSBTCOIN |
| Bakery Junctionthiruvananthapuram | SBIN0070506 | PBNO420,NGOBHAVAN,KERALAUNIVERSITYPO695034BAKERYJNTVMATSBTCOIN |
| Cac Thiruvananthapuram | SBIN0010298 | SONA BUILDINGS, PATTOM JN, THIRUVANANTHAPURAM, KERALA - 695004 |
| Capc Thiruvananthapuram | SBIN0080109 | CAPC,LHO THIRUVANANATHAPURAM-695012 |
| Centralised Clearing | SBIN0070578 | CHEMPIKALOMBUILDING,NEARGOVTWOMENSCOLLEGE,VAZHUTHACAUD695014SERTVMATSBTCOIN |
| Chackai | SBIN0070795 | NOTC31128712,OPPNEWAIRPORTTERMINALGATE,TERMINALPLAZA,ISTFLOOR,CHACKAIBYEPASS,CHACK |
| Chalai | SBIN0070021 | PBNO5122,1STFLOOR,KARIMSBUILDINGS,CHALAIPO695036CHALAIATSBTCOIN |
| Chempakamangalam | SBIN0070722 | VJTOWERS,CHEMPAKAMANGALAM,KORANIPO695104CHEMPAKAATSBTCOIN |
| Chenthitta | SBIN0070295 | PBNO5081,LAKSHMIBHAVAN,MARAKKADAROAD,CHENTHITTA,CHALAIPO,695036CHENTHITTAATSBTCOIN |
| Cherunniyoor | SBIN0070347 | PBNO1,CPN192A,DEEPABHAVAN695142CHERUNNIYOORATSBTCOIN |
| Chirayinkeezhu | SBIN0070044 | CHAKKOOSTOWERS,CHAKKUVILAKOM,VALIYAKADAJUNCTION,CHIRAYINKEEZHU695304CHIRAYINKILATSBTCOIN |
| Chowara | SBIN0070950 | PKVI2054,2055,ASNBUILDINGS,KOTTUKALPANCHAYAT,CHOWARAPO695501CHOWARAATSBTCOIN |
| Dhanuvachapuram | SBIN0070458 | PBNO1,SSBHAVAN,KPVIII883,DHANUVACHAPURAMPO695503DHANUVACHAATSBTCOIN |
| Fortthiruvananthapuram | SBIN0070481 | KARIMPANALARCADE,TCNO3794565,FORTPO,THIRUVANANTHAPURAM,PIN695023695023KSRTCFORTATSB |
| Jagathy | SBIN0070568 | PBNO437,AYSWARYAAPARTMENTS,DPIJUNCTION,THYCAUDPO695014JAGATHYATSBTCOIN |
| K.U.O.Cthiruvananthapuram | SBIN0070292 | PBNO289,UNIVERSITYBUILDINGS,KERALAUNIVERSITYOFFICECAMPUSPO695034KUOCTVMATSBTCOIN |
| Kadakkavoor | SBIN0070038 | PBNO1,AZHIKATHUBUILDINGS,KADAKKAVOORPO695306KADAKKAVOORATSBTCOIN |
| Kaithamukku | SBIN0070338 | PBNO4,SNSMBLDGS,KAITHAMUKKU,PETTAHPO695024KAITHAMUKKUATSBTCOIN |
| Kaithamukku | SBIN0016084 | GR 3 AVENUE, KAITHAMUKKU, PETTAH.P.O, DISTT. THIRUVANANTHAPURAM. KERALA695024 MOB 9847563237 |
| Kanjiramkuzhy | SBIN0070951 | BUILDINGNOTHPNOV146OFTHRIKKARUVAPANCHAYAT,KANJIRAMKUZHYJN691601KANJIRAKUZHYATSBTCOIN |
| Karamana | SBIN0070031 | PBNO600,TC2019942TNROAD,KARAMANAPO695002KARAMANAATSBTCOIN |
| Karyavattom | SBIN0070043 | PBNO1SOUTHBLOCK,UNIVERSITYCAMPUS,KARYAVATTOM695581KARYAVATTOMATSBTCOIN |
| Kattakkada | SBIN0070040 | PBNO1,PRABHASADANAM,KATTAKADAPO695572KATTAKKADAATSBTCOIN |
| Kazhakkoottam | SBIN0070445 | PBNO2,EKCOMPLEX,KAZHAKKOOTTAMPO695582KAZHAKOOTTAMATSBTCOIN |
| Kilimanoor | SBIN0070041 | PBNO751,FIVESTARSHOPPINGCOMPLEX,KILIMANOORPO695601KILIMANOORATSBTCOIN |
| Kochuveli | SBIN0070424 | MILLIENIUMTOWERS,TC3261814,VETTUCAUD,TITANIUMPO,TRIVANDRUM695021KOCHUVELIATSBTCOIN |
| Kowdiar | SBIN0070020 | AQUAENGINEERSTOWER,KOWDIAR,KOWDIARPO,THIRUVANANTHAPURAM695003KOWDIARATSBTCOIN |
| Kseb Admn.Complexthiruvananthapura | SBIN0070493 | VYDYUTHIBHAVAN,PATTOMPO695004KSEBPATTOMATSBTCOIN |
| Kudappanakunnu | SBIN0070796 | GOPALTOWERS,TUMBIKONAM,KUDAPPANAKUNNUPO695043KUDAPPANAKUNNUATSBTCOIN |
| Kudappanamoodu | SBIN0070588 | SRIVENKITESWARACOMPLEX,KUDAPPANAMOODUJUNCTION,KUDAPPANAMOODU695510KUDAPANAMOODATSBTCOIN |
| Kumarapuram | SBIN0018145 | KUMARAPURAM SNO 90911 OPP DEVI SCANS CHERUVAKKAL VILLAGE MEDICAL COLLEGE PO KUMARAPURAM DISTTTHIRUVANANTHAPURAM KERALA695011 |
| Kuravankonam | SBIN0071125 | KGMGRANDEUR,KURAVANKONAMPO,TRIVANDRUMDISTT,KERALA-6950030471-2435722KURAVANKONAMATSBTCOIN |
| Madathara | SBIN0070525 | 1STFLOOR,VSSHOPPINGCOMPLEXMADATHARAPO691541MADATHARAATSBTCOIN |
| Madavoor | SBIN0070286 | PBNO1,KARUNABUILDINGS,MADAVOOR-PALLICKALPO695602MADAVOORATSBTCOIN |
| Manacaud | SBIN0070024 | SRIPARVATHYSQUARE,TRIVANDRUM-KOVALAMROAD,MANACAUD,TRIVANDRUM695009MA |
| Maruthamkuzhy | SBIN0016083 | T.C. 7/1070 1 , MARUTHAMKUZHYPTP NAGAR RIAD, MARUTHAMKUZHY, TRIVANDRUM. KERALA695 013 |
| Mcb Thiruvananthapuram | SBIN0071237 | AIKKARAARBOURELANGOMNAGARTHYCAUDTHIRUVANANTHAPURAMKERELA |
| Nac Poojapura | SBIN0070502 | THIRUVANANTHAPURAM,POOJAPURAPO695012NACATSBTCOIN |
| Nanthancode Pb Br | SBIN0070690 | ANUGRAHATCNO116731,STANLEYSATHYANESANROAD,NANTHANCODE,KOWDIARPO,TRIVANDRUM695003 |
| Nellimoodu | SBIN0070544 | APV555,NELLIMOODUPO695524NELLIMOODUATSBTCOIN |
| Ooruttambalam | SBIN0070356 | PBNO1,MP245,OORUTTAMBALAMPO695507OORUTAMBALAMATSBTCOIN |
| Ottasekharamangalam | SBIN0070322 | KADUKAL,OPV695,NEARSREEMAHADEVATEMPLE,OTTASEKHARAMANGALAMPO695125OTTASEKHARAMATSBTCOI |
| Palayamkunnu | SBIN0070949 | KARIMBUILDING,PALAYAMKUNNUPO695146PALAYAMKUNNUATSBTCOIN |
| Pallickal | SBIN0070503 | PBNO1,KILIMANOORPO695604PALLICKALATSBTCOIN |
| Pallipuram | SBIN0070406 | PBNO1,ALUMOODU,KANIYAPURAM695301PALLIPURAMATSBTCOIN |
| Pallithura | SBIN0070045 | PBNO1,MOHANVILLA,STXAVIERSCOLLEGEPO695586PALLITHURAATSBTCOIN |
| Palode | SBIN0070523 | PBNO3,NP677VARUVILABUILDINGS,COLLEGEROADPACHAPALODEPO695562PALODEATSBTCOIN |
| Pangode | SBIN0070546 | PBNO1,NOIII652-B,SHAMJIRMANZIL,PANGODEPO,VIAKALLARA695609PANGODEATSBTCOIN |
| Pappanamcode | SBIN0070030 | PBNO1,INDUSTRIALESTATEPO,PAPPANAMCODE695019PAPPANAMCODEATSBTCOIN |
| Pappanamkode | SBIN0016657 | FIRST FLOOR, KURAISHA PLAZA, PAPPANAMCODE, TRIVANDRUM, DISTT.THIRUVANANTHAPURAM. KERALA 695018 |
| Pattom | SBIN0070212 | PBNO1002,ROHINIBUILDINGS,PATTOMPALACEPO695004PATTOMATSBTCOIN |
| Peroorkada | SBIN0070434 | PBNO1203,INDUSREE,TCV498,PEROORKADAPO695005PEROORKADAATSBTCOIN |
| Peroorkada | SBIN0016082 | THENGAZHISSERIL BUILDING,AKG NAGAR ROAD, PEROORKADA,TRIVANDRUM KERALA695005 |
| Personal Banking Branch | SBIN0070671 | PBNO1124,LEELATOWERS,KESAVADASAPURAM695004KDSPURAMATSBTCOIN |
| Perumkuzhy | SBIN0070312 | PBNO1,HIDAYATHCENTRE,PERUMKUZHYPO695305PERUMKUZHYATSBTCOIN |
| Pettah | SBIN0070213 | PBNO5210,PALLIMUKKU,PETTAHPO695024PETTAHATSBTCOIN |
| Peyad | SBIN0070383 | PBNO1,MAINROAD,PEYADPO695573PEYADATSBTCOIN |
| Pongummoodu | SBIN0070702 | NAKADAHOUSE,PLOTNOS-25,ANUPAMNAGAR,PONGUMMOODU,MEDICALCOLLEGEPO,THIRUVANANTHAPURAM6950 |
| Pongumoodu | SBIN0017183 | BHAGAVATHI PLAZA, OPP. DAMRO FURNITURE MART, PONGUMOODU, TRIVANDRUM 695011 |
| Poojapura | SBIN0070032 | PBNO2700,LAKSHMICHAMBERS,OPPPAREEKSHABHAVAN,POOJAPURA,695012POOJAPURAATSBTCOIN |
| Poonthura | SBIN0070422 | PBNO1,BISMIPLAZABUILDING,BYPASS,AMBALATHARA,POONTHURAPO695026POONTHURAATSBTCOIN |
| Poovachal Adb | SBIN0070302 | PBNO1,PP1590VISHULA,POOVACHALPO695575POOVACHALADBATSBTCOIN |
| Poovar | SBIN0070046 | PBNO1,BHASURAMCOMPLEX,NEARKSRTCBUSSTAND,POOVARPO695525POOVARATSBTCOIN |
| Pothencode | SBIN0070018 | PBNO1,JISHABUILDINGS,POTHENCODEPO695584POTHENCODEATSBTCOIN |
| Pozhiyoor | SBIN0070566 | PBNO1,DEVASWOMBANKBUILDING,POZHIYOORPO695513POZHIYOORATSBTCOIN |
| Pravachambalam | SBIN0070307 | PBNO4002,KAILAS,NEMOMPO695020PRAVACHAMBALATSBTCOIN |
| Psbambalamukku | SBIN0070923 | CPTOWERS,TC44324,AMBALAMJN,KOWDIARPO695003AMBALAMUKKUATSBTCOIN |
| Puthenchanthai | SBIN0070026 | PBNO15,PRASANTHIMANSION,MGROAD695001PUTHENCHANTHATSBTCOIN |
| Puthukurichy | SBIN0070047 | STMICHAELSBUILDING,OPPSTMICHAELSCHURCH,PUTHUKURICHY695303PUTHUKURICHYATSBTCOIN |
| Rasmecc,Trivandrum | SBIN0070901 | CHANDRASEKHARANNAIRSTADIUMCOMPLEX,PALAYAM,VIKASBHAVANPO,THIRUVANANTHAPURAMKERALA,695033 |
| Rasmeccc Kazhakoottam | SBIN0061042 | LAZERPLAZA,NEARKRISHNANTEMPLE,KAZHAKOOTTAM,THIRUVANANTHAPURAM,DISTT.THIRUVANANTHAPURAM.KERALA695582 |
| Rbo Three Thiruvananthapuram | SBIN0061002 | FOURTH FLOOR, KSHB BUILDINGS, SANTHI NAGAR, THIRUVANANTHAPURAM, DISTTTHIRUVANANTHAPURAM KERALA 695001 |
| Rbo, Trivandrum | SBIN0014916 | LMS COMPOUND, VIKAS BHAVAN POST, THIRUVANANTHAPURAM695033 |
| Rbofour, Thiruvananthapuram | SBIN0061003 | KSHB BUILDING, SANTHI NAGAR, THIRUVANANTHAPURAM, DISTTTHIRUVANANTHAPURAM KERALA 695001 |
| Rbotwo Thiruvananthapuram | SBIN0061001 | KSHB BUILDING, SANTHI NAGAR, THIRUVANANTHAPURAM, DISTTTHIRUVANANTHAPURAM KERALA 695001 |
| Santhi Nagar | SBIN0070263 | PB30,KSHBBUILDING,GOVTPRESSROAD,SANTHINAGAR695001SANTHINAGARATSBTCOIN |
| Sasthamangalam | SBIN0070023 | PB2200,TC92161,SASTHAMANGALAMPO695010SMANGALAMATSBTCOIN |
| Sasthamangalam | SBIN0016656 | SNO93 TC NO92136 SOWPARNIKA TOWERS SANTHAMANGALAM JNDISTTTHIRUVANATHAPURAM KERALA695010 |
| Sblc, Thiruvananthapuram | SBIN0061181 | STATE BANK LEARNNG CENTRE, LHO COMPOUND, POOJAPURA, THIRUVANANTHAPURAM, DISTT.THIRUVANANTHAPURAM, KERALA 695 012 |
| Secretariat Viewthiruvananthapuram | SBIN0070515 | BNIBUILDINGSSTATUE695001SECTTVIEWATSBTCOIN |
| Sector Noida | SBIN0018161 | PLOT NO D 371 SECTOR50 NEAR RAMAGYA PUBLIC SCHOOL NOIDA DISTTGAUTAM BUDH NAGAR UTTAR PRADESH201301 |
| Service Point Branch Thycaud, Sredha Kendra | SBIN0071211 | TC245892,AIKKARAARBOUR,GROUNDFLOOR,ELANKOMNAGAR,THYCAUDPO,THIRUVANANTHPURAM,KERALA695014 |
| Service Point Branch, Shradha Kendra, Kattakada | SBIN0071220 | KPIV23NEARKATTAKADAPOLICESTATION,KATTAKADAPOTHIRUVANTHAPURAMDIST,KERALA695572 |
| Shanghumughom | SBIN0070025 | PBNO1803,VALLAKADAVUPO695008SANGHUMUGHOMATSBTCOIN |
| Sme Branch | SBIN0070645 | ARCHANABLDGS,STATUEROAD,NEARGENERALHOSPITAL695001SSITVMATSBTCOIN |
| Specialised Nripbcentre | SBIN0070828 | TCNO15499,1STFLOOR,YAATHRIKA,VELLAYAMBALAMJUNCTION,THIRUVANANTHAPURAM695010NRITVMATSB |
| Specialised Service Branch For Govt | SBIN0070681 | ISTFLOOR,LAKSHMICHAMBERS,OPPOSITEPAREEKSHABHAVAN,POOJAPURA695012SSBGTATSBTCOIN |
| Sreekariyam | SBIN0070288 | PBNO3501,SANROCKPLAZA,SREEKARYAMPO695017SREEKARIYAMATSBTCOIN |
| Thirumala | SBIN0070022 | SHALOMTOWERS,THIRUMALAPO695006THIRUMALAATSBTCOIN |
| Thiruvananthap | SBIN0070268 | PBNO22,ENGINEERINGCOLLEGEPOTRIVANDRUM695016ENGGCOLLTVMATSBTCOIN |
| Thiruvananthapuram | SBIN0070850 | FIRSTFLOOR,SAIRAMBUILDING,VELLAYAMBALAMJN,SASTHAMANGALAMPO,695010GPAMBALAMATSBTCOIN |
| Thiruvananthapuram | SBIN0070252 | PBNO91,GROUNDFLOOR,ANACUTCHERYBUILDINGS,MGROAD,695001TREASURYTVMATSBTCOIN |
| Thiruvananthapuram | SBIN0070029 | PBNO2400,MEDICALCOLLEGEPO695011MCTRIVANDRUMATSBTCOIN |
| Thiruvananthapuram Main | SBIN0070028 | PBNO22,ANACUTCHERYBUILDING,MGROAD695001TRIVANDRUMATSBTCOIN |
| Trivandrum | SBIN0040453 | D NO TC BY 38 BY 5992 PONNI BLDG POWER HOUSE RD TRIVANDRUM |
| Udiyankulangaraadb | SBIN0070460 | PBNO1,CPIX573,AMARAVILAPO695122UDIYANADBATSBTCOIN |
| Uzhamalakkal | SBIN0070547 | PUTHUKULANGARAPO,NEDUMANGADVIA695541UZHAMALAKKALATSBTCOIN |
| Vakkom | SBIN0070050 | PBNO1,NODESHBUILDINGS,VAKKOMPO695308VAKKOMATSBTCOIN |
| Vamanapuram | SBIN0070052 | PBNO1,MAVBUILDINGS,VAMANAPURAMPO695606VAMANAPURAMATSBTCOIN |
| Vattiyoorkavu | SBIN0070433 | PBNO2901,VATTIYOORKAVUPO695013VATTIYURKAVUATSBTCOIN |
| Vazhuthacaud | SBIN0070033 | PBNO409,TNTOWERS,TC1516883,THYCAUDPOTHIRUVANANTHAPURAM695014VAZHUTHACAUDATSBTCOIN |
| Vellayambalam | SBIN0070308 | PBNO2211,SAIRAMBUILDINGS,SASTHAMANGALAMPO695010VELLAYAMBALAATSBTCOIN |
| Vellayani | SBIN0070019 | PBNO1,AGRICOLLEGECAMPUS,VELLAYANIPOTRIVANDRUM695522VELLAYANIATSBTCOIN |
| Vembayam | SBIN0070278 | PBNO1,SAJEENAMANZIL,VEMBAYAMPO695615VEMBAYAMATSBTCOIN |
| Venganoor | SBIN0070049 | PBNO1,VP1495,VENGANOORPO695523VENGANOORATSBTCOIN |
| Venjaramoodu | SBIN0070254 | PBNO1,PANANGODEBHAVAN,VENJARAMMOODUPO695607VENJARAMOODUATSBTCOIN |
| Vikas Bhavan | SBIN0070415 | VIKASBHAVANPO695033VIKASBHAVANATSBTCOIN |
| Vithura | SBIN0070214 | NNARCADE,VP11631H,KALUNGUJN,VITHURAPO695551VITHURAATSBTCOIN |
| Vizhinjam | SBIN0070325 | PBNO2,VPIV347FATHIMABUILDINGS,VIZHINJAMPO695521VIZHINJAMATSBTCOIN |
| Zio, Thiruvananthapuram | SBIN0061035 | S.S.KOVIL ROAD, THAMPANOOR,THIRUVANANTHAPURAM, DISTT.THIRUVANANTHAPURAM. KERALA-695001 |
What is an IFSC code?
IFSC stands for Indian Financial System Code: an 11-character code the Reserve Bank of India assigns to every bank branch that takes part in electronic fund transfers. You need it to send money through NEFT, RTGS or IMPS, and it is printed on your cheque book and bank passbook.