IFSC code finder
State Bank of India IFSC Codes for All Branches in Kottayam, Kerala
State Bank of India branches in Kottayam
| Branch | IFSC | Address |
|---|---|---|
| Ammancherry | SBIN0070473 | PBNO1,BUILDINGNO792,PALAMATTOMBUILDINGS,AMALAGIRIPO686036AMMANCHERRYATSBTCOIN |
| Anthinad | SBIN0070416 | PBNO2,PRAVITHANANJUNCTION,ANTHINADPO686651ANTHINADATSBTCOIN |
| Arumanoor | SBIN0070489 | PBNO1,AP8183,ARUMANOORPO686568ARUMANOORATSBTCOIN |
| Athirampuzha | SBIN0070112 | PBNO1,STMARYSFORANECHURCHBLDGS,ATHIRAMPUZHAPO686562ATHIRAMPUZHAATSBTCOIN |
| Aymanam | SBIN0070232 | PBNO1,AP-422A,AYMANAMPO686015AYMANAMATSBTCOIN |
| Bharananganam | SBIN0070350 | PBNO1,PEREKKATTUBUILDINGS,BHARANANGANAMP0686578BARANANGANAMATSBTCOIN |
| Cac Alappuzha Town | SBIN0063102 | SBI ALAPPUZHA TOWN BRANCH, KALLUPALATHIL BUILDING, ALAPPUZHA-688011 |
| Cac Kottayam | SBIN0015067 | PB NO 173, KK ROAD, OPP MANORAMA, KOTTAYAM, KERALA - 686001 |
| Chakkampuzha | SBIN0070501 | SAINILAYAM,RAMAPURAMPANCHAYAT,CHAKKAMPUZHAPO,PIN-686574686574CHAKKAMPUZHAATSBTCOIN |
| Chamampathal Vazhur | SBIN0070417 | PBNO1KARIMPILBLDGS,KODUNGUR-MANIMALAROAD,CHAMAMPATHALPO686517CHAMAMPATHALATSBTCOIN |
| Changanacherry | SBIN0070230 | PBNO1,INDUSTRIALNAGARPO,CVROAD,KURISUMMODU,CHANGANACHERRY686106IECHANGANAATSBTCOIN |
| Chengalam | SBIN0070398 | PBNO1,NIRAPPELBUILDINGS,CHENGALAMPO,ANICKADU686585CHENGALAMATSBTCOIN |
| Chingavanam | SBIN0070128 | PBNO1,VOMARKOSEMEMORIALHALLBLDG,CHINGAVANAMPO686531CHINGAVANAMATSBTCOIN |
| Cms College Campus Kottayam | SBIN0070484 | PBNO293,COLLEGEROAD,KOTTAYAM,KERALA,PIN686001686001KOTTAYAMCMSATSBTCOIN |
| Collectorate Branch,Kottayam | SBIN0070492 | PBNO1104,COLLECTORATEBUILDINGS,COLLECTORATEPO686002TREASURYKTMATSBTCOIN |
| Devalokam | SBIN0070820 | CATHOLICATEARAMANA,DEVALOKAMPO686038DEVALOKAMATSBTCOIN |
| Edayarikkapuzha | SBIN0070376 | VATTAMALABUILDINGS,PATHANAD,KANGAZHAPO686541EDKPUZHAATSBTCOIN |
| Elamgulam | SBIN0070360 | PBNO1,ERUPPAKATTUBUILDINGS,KOORALIPO686522ELAMGULAMATSBTCOIN |
| Erattupetta | SBIN0070113 | CHALLAVAYALILBUILDING,ARUVITHURAPO,ERATTUPETTA686122ERATTUPETTAATSBTCOIN |
| Erattupetta | SBIN0008613 | PB NO 2,MAIN RD,ERATTUPETTA,KOTTAYAM,KERALA |
| Kaipuzha | SBIN0008620 | VIII79,MANNANUMNEENDOOR,KAIPUZHA,KOTTAYAM,KERALA,PIN.686602. |
| Kalaketty | SBIN0070130 | PBNO1,VELLATHOTTAMBUILDINGS,KALAKETTYPO686508KALAKETTYATSBTCOIN |
| Kalathipady | SBIN0014369 | PARAYIL BUILDINGS,KALATHIPADY,VADAVATHOOR.P.O,KOTTAYAM,DISTKOTTAYAM686010 |
| Kanjikuzhy | SBIN0070222 | PBNO1,CKGTOWERS,KKROAD,KANJIKUZHY,MUTTAMBALAMPOST686004KANJIKUZHYATSBTCOIN |
| Kanjikuzhy | SBIN0018616 | CHERUPALLI BUILDING, K K ROAD, KANJIKUZHY, P.O.KOTTAYAM, KOTTARYAM. KERALA-686004 |
| Karipputhattu | SBIN0070377 | PBNO1,NEWBUILDINGS,ARPOOKARAPO686008KARIPUTHATTUATSBTCOIN |
| Kidangoor | SBIN0070106 | PBNO1,KACHERILBUILDINGS,KIDANGOORPO686572KIDANGOORATSBTCOIN |
| Kodimatha | SBIN0070379 | AMSONBUILDINGS,OPPNEWPVTBUSSTAND,KODIMATHA686039KODIMATHAATSBTCOIN |
| Kodimatha | SBIN0011919 | ZION PLAZA,WARD NO 13 BY 858 A,PO KOTTAYAM SOUTH,KOTTAYAM |
| Koodalloor | SBIN0070400 | PBNO1,VIAVAYALA,KOODALLOORPO686595KOODALLOORATSBTCOIN |
| Kooropada | SBIN0070363 | PBNO1ARINJUKALLUMKALBLDGS,KOOROPADAPO686502KOOROPADAATSBTCOIN |
| Kootickal | SBIN0070131 | PBNO1,BADAYILBUILDINGS,KOOTICKALPO686514KOOTICKALATSBTCOIN |
| Kothanallur | SBIN0070446 | PBNO1,SGPCHURCHBUILDINGS,KOTHANALLURPO686632KOTHANALLURATSBTCOIN |
| Kottayam | SBIN0040566 | KOTTAYAM,KERALA,KOTTAYAM 686004 |
| Kottayam | SBIN0001891 | VELLAPALLY BUILDING, K.R RD KOTTAYAM 6866001 |
| Kottayam Civil Station | SBIN0070101 | PBNO1102,PADINJAREKKARACHAMBERS,COLLECTORATEPO686002KOTTAYAMCSATSBTCOIN |
| Kottayam Main | SBIN0070102 | PBNO19,THIRUNAKKARASOUTH,KOTTAYAMPO686001KOTTAYAMATSBTCOIN |
| Kozha | SBIN0070521 | PBNO1,PANAMKUZHACKALBUILDINGS,KURAVILANGADPO686633KOZHAATSBTCOIN |
| Kozhuvanal | SBIN0070364 | PBNO1,THEKKETHILBUILDINGS,KOZHUVANALPO686523KOZHUVANALATSBTCOIN |
| Kudakkachira | SBIN0070538 | PBNO1BUILDINGNO61,KUDAKKACHIRAPO,VIAMARANGATTUPALLY686635KUDAKKACHIRAATSBTCOIN |
| Kulasekharamangalam | SBIN0070354 | PBNO1,PARASSERYMADOMBUILDING,KULASEKHARAMANGALAMPO686608KSMANGALAMATSBTCOIN |
| Kumarakom | SBIN0070116 | PBNO1,ILLIKALAMCHAMBERS,KUMARAKOMPO686563KUMARAKOMATSBTCOIN |
| Kumaranalloor | SBIN0070677 | ISTFLOOR,CHERUNKALBUILDINGS,KUMARANALLOORPOKOTTAYAMDISTRICT, |
| Kuravilangad | SBIN0012881 | STMARYS FORANE CHURCH BUILDING,STMARYS CHURCH ROAD,PALLICKAVALA KOTTAYAM |
| Kuruppanthara | SBIN0070136 | PBNO1,KANDARAPALLILBUILDINGS,MANJOORPO,KURUPPANTHARA686603KURUPANTHARAATSBTCOIN |
| Kuruppanthara | SBIN0011920 | PARAKALA BUILDING,M C ROAD,MANJOOR,KURUPPANTHARA,DISTKOTTAYAM 686603 |
| Kuttickal | SBIN0071264 | KUREEKATTUBUILDING,KUTTICKAL,SOUTHPAMPADYPO,KOTTAYAMDISTRICT,KERALA-686521 |
| Madappally | SBIN0070414 | PBNO1,PMKTOWERS,THENGANA,PERUMPANACHYPO686536MADAPALLYATSBTCOIN |
| Mammood | SBIN0070284 | PBNO1,MAMMOOTTILBUILDINGS,MAMMOODPO686553MAMMOODATSBTCOIN |
| Manarcadu | SBIN0070233 | PBNO1,TCMTOWERS,MANARCADUPO686019MANARCAUDATSBTCOIN |
| Mangalam Engineering College Campus, | SBIN0070853 | KARIMATTAMPLAZA,BUILDINGNOVIII584C,RAILWAYSTATIONROAD686001GOLDKTMATSBTCOIN |
| Manganam | SBIN0070471 | PBNO1,VPXV300A,PALOORBUILDINGS,MANGANAMPO686018MANGANAMATSBTCOIN |
| Manimala | SBIN0070117 | PBNO1,KOVOORBUILDINGS,MANIMALAPO686543MANIMALAATSBTCOIN |
| Mannanam | SBIN0004395 | K.E. COLLEGE ROAD,MANNANAM,KOTTAYAM,KERALA,PIN 686561 |
| Marangattupally | SBIN0070234 | KUNNUMPURATHBUILDINGS,MARANGATTUPALLYPO686635MARANGATUPLYATSBTCOIN |
| Mattakkara | SBIN0070349 | PBNO1,HFCBUILDINGS,MATTAKKARAPO686564MATTAKKARAATSBTCOIN |
| Medical College Kottayam | SBIN0070111 | PBNO1,MEDICALCOLLEGECAMPUS,GANDHINAGARPO686008MCKOTTAYAMATSBTCOIN |
| Meenadom Pampady | SBIN0070485 | CHUZHUKUNNELBUILDINGS,HOSPITALJUNCTION,MEENADOMPO686516MEENADOMATSBTCOIN |
| Mg University Campus Kottayam | SBIN0070669 | PBNO4,PRIYADARSANIHILLSPO686560KTMUNIVATSBTCOIN |
| Monipally | SBIN0070134 | PBNO1,VIJAYCOMPLEX,MONIPALLYPO686636MONIPALLYATSBTCOIN |
| Mundathanam | SBIN0070366 | PUTHENVEETTILCOMPLEXBLDGS,KANGAZHAPO686541MUNDATHANAMATSBTCOIN |
| Nagampadam | SBIN0070732 | DOORNO198A,SHAMINTHASARCADE,MCROAD,SHMOUNTPO686006NAGAMPADAMATSBTCOIN |
| Neendoor | SBIN0070119 | PBNO1,PANTHALLOORPARAMBILBLDGS,NEENDOORPO686601NEENDOORATSBTCOIN |
| Nri Branch Kottayam | SBIN0071185 | BLGDVIIIBY584,KARIMATTOMPLAZA,RAILWAYSTNROAD,KOTTAYAMPIN686001 |
| Nri Branch Kottayam | SBIN0062291 | NRI BRANCH KOTTAYAM,THIRUNAKKARA SOUTH,KOTTAYAM,PIN 686001 |
| Paipad Kottayam | SBIN0070107 | PBNO1,PULIMOOTTILBUILDINGS,PALLICKACHIRAKAVALAPO686537PAIPADATSBTCOIN |
| Pallickathode | SBIN0070247 | PBNO1,ANICKADUPO686503PALLIKATHODEATSBTCOIN |
| Pallom | SBIN0070217 | PBNO1,PAKKILPO,PALLOM686012PALLOMATSBTCOIN |
| Pampady | SBIN0013665 | MALLEEKADUPPIL BLDGS,PAMPADY P O,KOTTAYAM,DIST KOTTAYAM 686502 |
| Pariyaram | SBIN0070510 | PBNO1,THEKKEPARAMBILBUILDINGS,PARIYARAMPO686021PARIYARAMATSBTCOIN |
| Peroor | SBIN0070431 | PBNO1,NSSKARAYOGAMBUILDING,PEROORPO,KOTTAYAM686637PEROORATSBTCOIN |
| Plassanal | SBIN0070480 | PBNO1,STMARYSCHURCHBUILDING,PLASSANALPO686579PLASSANALATSBTCOIN |
| Poovanthuruthu | SBIN0070845 | BUILDINGNO9445W,POOVANTHURUTHUSHOPPINGCOMPLEX,POOVANTHURUTHUPO,PANACHIKADVILLAGE686012 |
| Poovarany | SBIN0070121 | PBNO1,KUNNAPPALLILBUILDING,PAIKA,POOVARANYPO,KOTTAYAMDISTRICT,KERALA686577POOVARANYATSBT |
| Poovathilappu | SBIN0070529 | PBNO2,MOONGAMACKALBLDGS,MANALUMKALPO686503POOVATILAPPUATSBTCOIN |
| Psbkottayam | SBIN0070854 | UDAYAARCADE,MARIATHURUTHUPO,CHUNGAM686017PSBKTMATSBTCOIN |
| Punchavayal | SBIN0070429 | PBNO7,VALIYAVEETTILBUILDINGS,PUNCHAVAYALPO686513PUNCHAVAYALATSBTCOIN |
| Puthupally | SBIN0070122 | PBNO1,KANYAPARAMBILBUILDINGS,PUTHUPALLYPO686011PUTHUPALLYATSBTCOIN |
| Ramapuram | SBIN0070123 | PBNO1,STAUGUSTINESCHURCHBLDGS,RAMAPURAMBAZARPO686576RAMAPURAMATSBTCOIN |
| Ramapuram | SBIN0008669 | PB NO 2 RAMAPURAM KOTTAYAM KERALA |
| Rasmecc,Kottayam | SBIN0070902 | SBTZONALOFFICE,OPPCIVILSTATION,KOTTAYAMRACPCKTMATSBTCOIN |
| Rasmeccc Kottayam | SBIN0016997 | 1ST2ND FLOOR, OPPOSITE TO BCM COLLEGE, K K ROAD, KOTTAYAM, DISTT.KOTTAYAM. KERALA 686001 |
| Rbo Three Kottayam | SBIN0061008 | SECOND FLOOR, POLACHIRAKKAL CHAMBER, PB NO 1115, OPP COLLECTORATE, KOTTAYAM, DISTTKOTTAYAM KERALA 686002 |
| Rbo Two Kottayam | SBIN0061007 | SECOND FLOOR, POLACHIRAKKAL CHAMBER, PB NO 1115, OPP COLLECTORATE, KOTTAYAM, DISTTKOTTAYAM KERALA 686002 |
| Rcpc, Kottayam | SBIN0013828 | REGIONAL BUSINESS OFFICE,PHOENIX TOWERS,,THIRUNAKKARA,DIST KOTTAYAM 686001 |
| Rcpcponkunnam | SBIN0070975 | MOHANA SHOPPING COMPLEX, K K ROAD PONKUNNAM, KOTTAYAM KERALA , 686506 |
| Regional Business Office, Kottayam | SBIN0014919 | STATE BANK OF INDIA, REGIONAL BUSINESS OFFICE, PHOENIX TOWERS, THIRUNAKKARA, KOTTAYAM, KERALA686001 |
| Sb College Changanacherry | SBIN0070394 | PBNO11,CHANGANACHERRY686101SBCOLLEGEATSBTCOIN |
| Servicebranchkottayam | SBIN0070634 | CMS COLLEGE CAMPUS, COLLEGE ROAD |
| Sme Branch Kottayam | SBIN0070652 | PARACKALBUILDINGS,IINDFLOOR,LALBAHADURSASTRIROAD686001SSIKTMATSBTCOIN |
| Sme Pala | SBIN0063661 | PB NO.6, VIII-130A MAIN ROAD, KOTTAYAM 686575 |
| Sme Rbo Kottayam | SBIN0063583 | POLACHIRACKAL CHAMBERS, COLLECTORATE PO KOTTAYAM 686002 |
| Sme Vaikom | SBIN0063660 | KARAMEL COMPLEX VAIKOM PO, KOTTAYAM 686141 |
| Smeccc Kottayam | SBIN0061064 | 3RDFLOOR,POLACHIRACKALCHAMBERS,OPP.COLLECTORATE,DISTT.KOTTAYAM.KERALA686002 |
| Spl.Pbb, Kottayam | SBIN0015787 | DOOR NO. XII/1374, OPP. BCM COLLEGE,DIST. KOTTAYAM,KERALA 686001 |
| Teekoy | SBIN0070341 | PBNO1,PURAPPANTHANAMBUILDINGS,TEEKOYPO686580TEEKOYATSBTCOIN |
| Thekkethukavala | SBIN0070430 | PBNO1,USHUSBUILDINGS,THEKKETHUKAVALAPO686519THEKKETHUATSBTCOIN |
| Thiruvanchoor | SBIN0070432 | PBNO1,SOBYSBUILDINGS,THIRUVANCHOORPO686037THIRUVANCHURATSBTCOIN |
| Thiruvarpu | SBIN0070223 | AMBAKUZHYTRADECENTRE,ILLIKKAL,KILIROORNORTHPO,KOTTAYAMDIST,KERALA-686020686020THIRU |
| Thrikodithanam | SBIN0070385 | PBNO1,GRACEVILLA,THRIKODITHANAMPO686105TRIKODITANAMATSBTCOIN |
| Thuruthy | SBIN0070370 | PBNO2,STMARYSPARISHHOUSE,THURUTHYPO686535THURUTHYATSBTCOIN |
| Tv Puram | SBIN0070479 | PBNO1,OTTALEZHUTHUBUILDINGS,TVPURAMPO686606TVPURAMATSBTCOIN |
| Uzhavoor | SBIN0070124 | PBNO1,THERAVATHBUILDINGS,UZHAVOORPO686634UZHAVOORATSBTCOIN |
| Vadavathur | SBIN0070343 | ELIMCENTRE,VADAVATHURJUNCTIONVADAVATHURPO686010VADAVATHURATSBTCOIN |
| Vakathanam | SBIN0070110 | PBNO1,THUNJATHBUILDINGS,NJALIAKUZHY,VAKATHANAMPO686538VAKATHANAMATSBTCOIN |
| Valavoor | SBIN0070539 | BUILDINGNOKP9404A,KUDAKKACHIRAROADVALAVOORPO,686635VALAVOORATSBTCOIN |
| Vayala Nellikunnu | SBIN0071215 | NSSKARAYOGAMBLDGVAYALAPOKOTTAYAM |
| Vechoor | SBIN0070127 | PBNO1,NSSKARAYOGAMBUILDINGS,VECHOORPO686144VECHOORATSBTCOIN |
| Veliyanoor | SBIN0070444 | PBNO1,11320VETTIKALBLDGS,VELIYANNOORPO686638VELIYANOORATSBTCOIN |
| Zonal Office, Kottayam | SBIN0070997 | POLACHIRACKALCHAMBERS,OPPCOLLECTORATE,KOTTAYAM,KERALA686002ZOKTMATSBTCOIN |
What is an IFSC code?
IFSC stands for Indian Financial System Code: an 11-character code the Reserve Bank of India assigns to every bank branch that takes part in electronic fund transfers. You need it to send money through NEFT, RTGS or IMPS, and it is printed on your cheque book and bank passbook.