IFSC code finder
State Bank of India IFSC Codes for All Branches in Kochi, Kerala
State Bank of India branches in Kochi
| Branch | IFSC | Address |
|---|---|---|
| A R M Branch Ernakulam | SBIN0070683 | SBTBHAVAN,PANAMPILLYNAGAR682036ARMBEKMATSBTCOIN |
| Astermedicity | SBIN0071189 | KUTTISAHIBROAD,NEARKOTHADBRIDGE,SOUTHCHITTOORCHERANALLOORPIN682027 |
| Banerji Road Branch, Ernakulam | SBIN0060181 | NEAR HIGH COURT JUNCTION,CRYSTAL COMPLEX,BENARJEE ROAD ERNAKULAM 682031 KERALA |
| Bypass, Ernakulam | SBIN0070457 | NEARPUTHIYAROADJUNCTION,NHBYPASS,THAMMANAMPO682032OSERNAKULAMATSBTCOIN |
| Centre Of Engg Studies, Cusat | SBIN0010559 | SCHOOL OF ENGG MAIN CAMPUS, CUSAT,KALAMASSERI, ERNAKULAM DISTRICT 682022 |
| Chottanikara | SBIN0011917 | KRISHNANS BUILDING,CHOTTANIKARAA BYE PASS JUNCTION,DISTERNAKULAM 682312 |
| Chottoor Road Ernakulam | SBIN0071129 | SREELAMBLDGNEARCASABANORTHPOLICESTNKACHERIPADYERNAKULAM682018 |
| Cochin University Branch | SBIN0070235 | PBNO1,COCHINUNIVERSITYPO682022TRIKKAKARAATSBTCOIN |
| Commercial Branch, Ernakulam | SBIN0070626 | PBNO3689,MALANKARACENTRE,MGROAD,COLLEGEPO682035IFBERNAKULAMATSBTCOIN |
| Desom | SBIN0018621 | KUNNUMPURAM, POST.DESOM, DIST. ERNAKULAM, KERALA- 683102 |
| Edappally | SBIN0070218 | GROUNDFLOOR,KURICKALARCADE,NEARCHANGAMPUZHAPARK,BANKJUNCTION,EDAPPALLY682024EDAPPALLYATSBT |
| Edappally Ernakulam | SBIN0032509 | CTOWER,NEAROBERONMALL,EDAPPALLY,PADIVATTOMERNAULAMOCHIERALA682024 |
| Ernakulam Nri | SBIN0070642 | SANTHIEMERALD,CHERUPARAMBATHROAD,KADAVANTHARAPO,ERNAKULAM,KERALA682020NRIERNAKULAMATSBTCO |
| Ernakulambroadway | SBIN0070143 | PBNO2537,CSISHOPPINGCOMPLEXBLDG,MENAKAPO682031ERNAKULAMBWATSBTCOIN |
| Ernakulamm.G.Road | SBIN0070142 | PBNO3624,JOYSBUILDING,MGROAD682035EKMMGROADATSBTCOIN |
| High Court Jn | SBIN0070756 | FIRSTFLOOR,405594-B1,PUTHERICKALBUILDINGS,MARKETROAD,ERNAKULAM,COCHIN682035HIGHCOURTEKMATS |
| High Court Of Kerala | SBIN0010564 | HIGH COURT COMPLEX, GROUND FLOOR, ERNAKULAM, KOCHI, KERALA 682031 |
| Housing Finance Branch | SBIN0071179 | GRFLR,EEJECHAMBERS,39BY3561,VALANJAMBALAMCHITTOORROADERNAKULAM682016 |
| Info Park Ernakulam | SBIN0071095 | INFOPARKERNAKULAMKOCHI04842322881,2322802INFOPARKATSBTCOIN |
| Infopark Branch, Kochi | SBIN0010316 | NPOL COMPOUNDKAKKANADERNAKULAM KERALA 682037 |
| International Service Br Ernakulam | SBIN0070694 | PB3639JOYOSBLDGMGROADERNAKULAM682035ISBEKMATSBTCOIN |
| Kadavanthra | SBIN0070750 | 31988H,SUBASHCHANDRABOSEROADKADAVANTHRA-CHETTICHIRA,VYTTILAPOERNAKULAMKOCHI682019KADAV |
| Kadavanthra | SBIN0018059 | NO 57314A NAVEEN ARCADERAVINDRAN ROAD KADAVANTHTRA POST ERNAKULAM KERALA682020 |
| Kaloor | SBIN0008621 | PB NO. 1862, BONOTH SHOPPING ,COMPLEX, KOCHI,KOCHI PIN - 682017 |
| Kanjiramattom | SBIN0011918 | AP4 BY 484,KOLATHAKKOOTTIL HOUSE,KANJIRAMATTOM JUNCTION,DISTERNAKULAM 682315 |
| Kathrikadavu | SBIN0070706 | NO372156A5,MADATHIKUNNELBUILDINGS,KATHRIKADAVUJUNCTION,KALOOR,KOCHI-17682017KATHRIKADA |
| Kathrikadavu | SBIN0018060 | GRAND BAYKATTAKKARA JNKALOOR KADAVANTHRA ROADKALOORCOCHIN 17ERNAKULAMKERALA682017 |
| Kochi | SBIN0040157 | NEW RD KOCHI |
| Kochi | SBIN0032637 | SIVASAILAM, GROUND FLOOR, D.NO- 869B , 869B1, CHANGAMPUZHA SAMADHI ROAD, EDAPPALLY, KOCHI-682024, KERALA |
| Kochi Refineries | SBIN0010567 | KOCHI REFINERIES COMPOUND, AMBALAMEDU, ERNAKULAM DISTRICT, KERALA 682303 |
| Kochimattancherry | SBIN0070140 | PBNO66,SANDOGOPALANROAD,KOOVAPADOM,MATTANCHERRYPO682002KOCHIATSBTCOIN |
| Kochukadavanthara | SBIN0071180 | GRFLR,SAMTJOLPOTJARAKPVALLANRDOPPSTJOSEPHCHURCHERNAKULAM682020 |
| Koothattukulam | SBIN0018636 | VALIYAKULANGARA TOWERS, KOOTHATTUKULAM, DIST.ERNAKULAM, KERALA-686662 |
| Kundannoor | SBIN0071100 | GRFLR,EVKVBLDG,NH47,NEARMARADUKOTTARAMTEMPLE,ERNAKULAMPIN682304682304KUNDANOORATSBTCOI |
| Minicoy | SBIN0010599 | MINICOY,KADEEJA MANIKKA,FURAKKAD AOUGE HOUSE,SEDIVALU VILLAGE,DIST682559 |
| Nri, Kochi | SBIN0006561 | DEEPA THEATRE BLDG,M.G.RD.,NRI KOCHI,ERNAKULAM,KERALA |
| Overseas Branch, Kochi | SBIN0000967 | DIST ERNAKULAM, KERALA 682 003 |
| Palarivattom | SBIN0070403 | PBNO2298,PREETHIBUILDINGS,PALARIVATTOMPO682025PALARIVATTOMATSBTCOIN |
| Palluruthy | SBIN0071188 | OLDNH,PALLURUTHYVELI,ERNAKULAMDISTPIN682006 |
| Panampilly Nagar | SBIN0018061 | DOOR NO395173 A KC ABRAHAM MASTER ROADPANAMPILLY NAGAR KOCHI DISTTERNAKULAM KERALA682036 |
| Panampilly Nagar | SBIN0070658 | PBNO4255,SBTAVENUE,PANAMPILLYNAGARPO682036PANAMPILLYATSBTCOIN |
| Panayapalli, Kochi | SBIN0002250 | POST BAG NO.280,XII BY 1052,PANAYAPALLY,KOCHI,DISTERNAKULAM,682002 |
| Perumbavoor | SBIN0008661 | MULLAPALLI BLDGS.,ALWAYEMANNAR ROAD,PIN682542 |
| Ponekkara | SBIN0018168 | ATHEKKEDATH COMPLEX POYSHA ROAD PONEKKARA DISTT ERNAKULAM KERALA 682041 |
| Service Branch, Ernakulam | SBIN0009959 | KAILASAM, TD ROAD, SOUTH END, DISTT. ERNAKULAM, KERALA 682 011 |
| Thevara | SBIN0071094 | BLDGNOTR59633,KIZHAKKAILHOUSE3,OPPUPARIMALIKAAPTS,PANDITKARUPPANROAD,THEVARA,ERNAKULA |
| Thoppumpady | SBIN0070141 | PBNO843,NELLIKKALCHAMBERS,THOPPUMPADYPO682005THOPPUMPADYATSBTCOIN |
| Trade Finance Central Processing Ce | SBIN0070910 | TFCPCEKMATSBTCOIN |
| Treasury Branch Ernakulam | SBIN0070662 | PBNO2591,1STFLOORAMITRUSTBUILDING,BROADWAY682031TREASURYEKMATSBTCOIN |
| Treasury Branch, Ernakulam | SBIN0009795 | 2ND FLOOR KTDC BLDG, SHANMUGHAM ROAD, DISTT. ERNAKULAM, KERALA 682 031 |
| Udyogamandal | SBIN0070158 | PBNO6,FACTTOWNSHIP,UDYOGAMANDALPO683501UDYOGAMANDALATSBTCOIN |
| Vallarpadam | SBIN0070801 | 7331E,1STFLOOR,GOSHREETOWERS,VALLARPADAMJUNCTION,VALLARPADAMPO,KOCHI682504VALLARPADAMAT |
| Vennala | SBIN0070808 | ADHAPPILLYTOWERSNEARVENNALAHSS,VENNALAPO,KOCHI682028VENNALAATSBTCOIN |
| Vyttila Ernakulam | SBIN0070517 | PBNO7,PREETHIBUILDINGS,VYTILLAPO,KOCHI682019VYTTILAATSBTCOIN |
What is an IFSC code?
IFSC stands for Indian Financial System Code: an 11-character code the Reserve Bank of India assigns to every bank branch that takes part in electronic fund transfers. You need it to send money through NEFT, RTGS or IMPS, and it is printed on your cheque book and bank passbook.