IFSC code finder
State Bank of India IFSC Codes for All Branches in Calicut, Kerala
State Bank of India branches in Calicut
| Branch | IFSC | Address |
|---|---|---|
| Administrative Office, Calicut | SBIN0016217 | IST FLOOR SOTHERN TRADE TOWER, PUSHPA JN. FRANCIS ROAD, DIST. CALICUT, KERALA 673002 |
| Atholi | SBIN0011925 | BUILDING NO 694,STARNET ARCADE,ATHOLI.P.O,KOZHIKODE DIST,DISTKOZHIKODE 673315 |
| Azhiyoor | SBIN0070477 | PBNO1,ABHILASHBUILDINGS,ALIYOORPO673309AZHIYOORATSBTCOIN |
| Balussery | SBIN0017084 | REGENCY BUILDING, PP 3/584 JK ARAPPEEDIKA, BALUSSERY PO, CALICUT, DISTT.CALICUT. KERALA 673612 |
| Beypore | SBIN0070190 | KPSARCADE,42866ARAKKINARPO,BEYPORE673015BEYPOREATSBTCOIN |
| Cac, Calicut | SBIN0010301 | KUNN ATH BUILDING, CIVILSTATION PO, CALICUT673020 |
| Calicut | SBIN0032663 | FAIRMOUNT, 5 86D, ERANHIPALAM, CALICUT, KERALA 673006 |
| Calicut University Branch | SBIN0070200 | PBNO1501,CALICUTUNIVERSITYPO,TENJIPALAM673635TENJIPALAMATSBTCOIN |
| Chandra Nagar Palakkad | SBIN0070673 | P.B.NO.24, N.H.BYE PASS JUNCTION, CHANDRA NAGAR P.O. 678007 CHANDRANAGARATSBT.CO.IN |
| Cheekkunnummel | SBIN0070574 | KOOVALAMBUILDINGS,CHEEKKUNNUMMELWESTPO,VIAKAKKATTIL673507CHIKUNNUMMELATSBTCOIN |
| Cherandathur | SBIN0008457 | CALICUT,KOZHIKODE,KERALA |
| Eangapuzha | SBIN0071217 | ELOKARAEANGAPUZHAPOKOZHIKODE |
| East Hill | SBIN0007941 | EAST HILL, CALICUT,KOZHIKODE,KERALA, 673005 |
| Eranhipalam | SBIN0070760 | BUILDINGNOV215-S,NEARPASSPORTOFFICE,ERANHIPALAM673006ERANHIPALAMATSBTCOIN |
| Feroke | SBIN0070191 | PBNO29,KCARCADE,OPPBUSSTAND,FEROKEPO673631FEROKEATSBTCOIN |
| Gold Point Kozhikode | SBIN0070938 | MULLASSERYARCADE,BUNGLAVUROAD,MEENCHANHABYEPASS,MEENCHANTHA,NALLALAMPO673027GPKOZHIKODEATSBT |
| Hilite City | SBIN0018523 | OFFICE SPACE NO.1003A&1002C, HILITE BUSINESS PARK, HILITE CITY, G A COLLEGE,CALICUT, KERALA-673014 |
| Iim, Kozhikode | SBIN0010565 | IIM CAMPUS, KUNNAMANGALAM, KOZHIKODE DIST 673570 |
| Kakkattil | SBIN0070744 | BLDGNOX575,FIRSTFLOOR,CITYCOMPLEX673507KAKKATTILATSBTCOIN |
| Kallachi | SBIN0070490 | EMARCADE,PBNO1,NADAPURAMMAINROAD,KALLACHI673506KALLACHIATSBTCOIN |
| Kallai Kozhikode | SBIN0070285 | PBNO726,KALLIYATHBUILDING,PANNIYANKARA,KALLAIPO,KOZHIKODE673003KALLAIATSBTCOIN |
| Karaparamba | SBIN0016660 | HAMMADI COMPLEX, NEAR KARIKAMKULAM BUS STOP, KARAPARAMBA, DIST CALICUT, KERALA 673010 |
| Karaparambu | SBIN0071122 | KUNDUPARAMBUROAD,KARAPARAMBUPO,KOZHIKODEDISTT,KERALA-673010 |
| Kolagappara | SBIN0070615 | APIV1146G,VGCOMPLEX,KOLAGAPPARABRANCH,CHULLIYODEROAD,AMBALAVAYALPO,WAYANADDISTRICT,KE |
| Koyilandy | SBIN0070684 | PBNO14,NIYAZBUILDING,MAINROAD,KOYILANDY673305KOYILANDYATSBTCOIN |
| Kozhikode | SBIN0000861 | P B NO. 9, BANK ROAD, CALICUT, KERALA |
| Kozhikode | SBIN0040344 | CHIRAKKAL COMP CALICUT |
| Kozhikode Main | SBIN0070188 | PBNO150,THAVOTPLACE,KANNURROAD673001CALICUTATSBTCOIN |
| Kozhikode Palayam | SBIN0070301 | PBNO532,WHITELINESKALLAIROAD,CHALAPURAMPO673002CPALAYAMATSBTCOIN |
| Kozhikode Govt. Medical College, Kozhikode | SBIN0002206 | MEDICAL COLLEGE P.O P BAG NO 1 KOZHIKODE DISTKOZHIKODE,673008 |
| Kunnamangalam | SBIN0070401 | PBNO1,CALICUT-WYNADROAD,KUNNAMANGALAMPO673571KUNNAMANGALATSBTCOIN |
| Kunnamangalam | SBIN0017050 | MATTUMMAL BUILDING, NEAR MARKAZ, KARANTHOOR PO, VIA KUNNAMANGALAM, CALICUT, DISTT.CALICUT. KERALA 673571 |
| Malaparamba | SBIN0001757 | CIVIL STATION HPO, MALAPARAMBA, DISTT. KOZHIKODE, KERALA 673 020 |
| Mankavu Kozhikode | SBIN0070535 | PBNO1201,NTACOMPLEX,MANKAVUPO673007MANKAVUATSBTCOIN |
| Mavoor Road Kozhikode | SBIN0070561 | 1STFLOOR,MANIYATTUKUDYASFABUILDING,MAVOORROAD673004MAVOORATSBTCOIN |
| Meenchanda | SBIN0016075 | ASHA BUILDINGS, AREEKKAD, CALICUT. KERALA 673027 |
| Meenchantha | SBIN0070456 | HAPPYTOWER,VATTAKINARJN,ARTSCOLLEGEPO673018MEENCHANTHAATSBTCOIN |
| Meppayur | SBIN0070420 | PBNO1,BUILDINGNOVI953,TKCOMPLEX,MEPPAYUR673524MEPPAYURATSBTCOIN |
| Msme Kozhikode | SBIN0071149 | MULLASSERYARCADE,MINIBYEPASSMEENCHANTHA673027 |
| Nadapuram | SBIN0070856 | MALABARCOURTYARD,NEARGOVTHOSPITAL,NADAPURAMPO673503NADAPURAMATSBTCOIN |
| Nri, Kozhikode | SBIN0004053 | AYDEED COMPLEX YMCA CROSS RD CALICUT KOZHIKODE KERALA PIN 673001 |
| Palayam | SBIN0008635 | JAYANTHI.BLDGS,GENERAL.HOSPITAL.ROAD,KOZHIKODE,KERALA,PIN.673001 |
| Pantheerankavu | SBIN0071161 | PANTHEERANKAVU,CALICUTKERALAPIN673019 |
| Pavangad | SBIN0009593 | PUTHIYANGADI P O,PAVANGAD,CALICUT,KOZHIKODE,KERALA,PIN 673021 |
| Payyoli | SBIN0017242 | BUILDING NO. 12/1114 A, MAIN ROAD, NEAR BUS STAND, PAYYOLI PO, DISTT.CALICUT. KERALA 673 522 |
| Pbb, Calicut | SBIN0011926 | PBB,CALICUT,STATE BANK BUILDING,MANANCHIRA,CALICUT,DISTKOZHIKODE673001 |
| Perumanna | SBIN0070821 | KEHBUILDINGS,NEARBUSTAND,PERUMANNAPO673019PERUMANNAATSBTCOIN |
| Poovattuparamba | SBIN0012195 | VEEPEES COMMERCIAL COMPLEX,58 BY 2D,,POOVATTUPARAMBA,DISTKOZHIKODE 673008 |
| Puthiyara | SBIN0070576 | MEYONBUILDINGS,PBNO801,JAILROAD,PUTHIYARAPO673004PUTHIYARAATSBTCOIN |
| Rbo Calicut | SBIN0014924 | SOUTHERN TRASE TOWER, PUSHPA JUNCTION, FRANCIS ROAD, CALICUT673002 |
| Rbo Two Kozokode | SBIN0061015 | II FLOOR, JUBILEE BHAVAN, MINI BYPASS ROAD, ERANHIPALAM, DISTTCALICUT KERALA 673006 |
| Rbothree Kozokode | SBIN0061014 | JUBILEE BHAVAN, MINI BYPASS ROAD, ERANHIPALAM, DISTT.CALICUT. KERALA-673006 |
| Rcpc Calicut | SBIN0013827 | SOUTHERN TRADE TOWER,PUSHPA JUNCTION,FRANCIS ROAD,CALICUT 673 002,DIST KOZHIKODE 673002 |
| Sbiintocuh Kozhikode | SBIN0019157 | FIRST FLOOR, VZONE COMPLEX, MAVOOR ROAD, KOZHIKODE, DIST.CALICUT, KERALA673014 |
| Smeccc Kozhikode | SBIN0061063 | KALLAI HEIGHTSKALLAI KOZHIKODE DISTTKOZHIKODE673003 |
| Thiruvampady | SBIN0070296 | TP3796F,SACREDHEART-,CATHEDRALCHURCHBUILDINGS,THIRVAMPADYPO673603THIRUVAMPADYATSBTCO |
| Thondayad | SBIN0016077 | FIRST FLOOR, CHAMAYAM BUILDINGS, OPP KALYAN SILKS, THONDAYAD JN., POTTAMMAL PO, DISTT. CALICUT, KERALA 673016 MOB 9288509750 |
| Vandipetta | SBIN0016076 | I FLOOR, KODOOLI TOWERS, VANDIPETTA JN., ERANHIPALAM, CALICUT, KERALA673006 |
| Vellimadukunnu | SBIN0016659 | HI RISE BUILDING, OPPOSITE TO IOC PUMP, PAROPADY, VELLIMADAKUNNU,DISTT.CALICUT.KERALA 673012 |
| Vellimadukunnu | SBIN0071030 | SIGMABUILDING,OPPMADHYAMAM,VELLIMADUKUNNU,MARYKUNNUPO673012VELLIMADUKUNNUATSBTCOIN |
| West Hill | SBIN0070857 | SHIPLIBUILDING,CHAKKORATHUKULAM,NADAKKAVEPO673011WESTHILLATSBTCOIN |
What is an IFSC code?
IFSC stands for Indian Financial System Code: an 11-character code the Reserve Bank of India assigns to every bank branch that takes part in electronic fund transfers. You need it to send money through NEFT, RTGS or IMPS, and it is printed on your cheque book and bank passbook.