IFSC code finder
Kotak Mahindra Bank Limited IFSC Codes for All Branches in Bangalore, Karnataka
Kotak Mahindra Bank Limited branches in Bangalore
| Branch | IFSC | Address |
|---|---|---|
| Akshaya Nagar Branch | KKBK0008316 | GROUND FLOOR SITE NO 54 YELENAHALLI MAIN ROAD AKSHAYA NAGAR BANGUR HOBLI OFF BANNERGATTA ROAD BANGALORE 560068 |
| Avenue Road Bangalore | KKBK0008047 | 489 AVENUE ROAD BANGALORE 560002 |
| Banashankari | KKBK0000427 | , SHOP NO 58 & 59 SREE BHAVANI HOUSING CO T BLOCK BANASHANKARI KATHRIGUPPE BANGALORE - 560085 |
| Banashankari Bangalore | KKBK0008076 | GROUND FLOOR NO60 80 FT ROAD PADMANABHANAGAR NEAR KEDIRAHALLI PETROL BUNK UTTARAHALLI MAIN ROAD BANGALORE - 560070 |
| Bangalore Cambridge Layout | KKBK0008133 | GROUND FLOOR, NO.10, VINYASA, CAMBRIDGE ROAD, ULSOOR, BANGALORE 560008 |
| Bangalore Cunningham Road | KKBK0008130 | GROUND FLOOR, MSB I, KSCMF BUILDING NO. 8, CUNNINGHAM ROAD, BANGALORE 560052 |
| Bangalore Indiranagar | KKBK0000431 | KOTAK MAHINDRA BANK 309BINNAMANGALA 100 FEET ROAD INDIRANAGAR 1ST STAGE BANGALORE - 560038 |
| Bangalore Majestic | KKBK0000426 | NO.1, GOKUL MAJESTIC, SRINIVASA MANDIRAM ROAD, MAJESTIC (NEXT TO MAJESTIC THEATRE), BANGALORE, KARNATAKA - 560 009. |
| Bangalore Thippasandra | KKBK0000429 | KOTAK MAHINDRA BANK LTD 28 - MICRO VILLAGE CENTER HAL 3RD STAGE 80 FEET ROAD NEW THIPPASANDRA PIN CODE - 560 075 |
| Bangalore Jaynagar | KKBK0000421 | HEERA PARADISE 487 9TH MAIN RD , 4TH BLOCK JAYNAGAR , BANGALORE - 560 011 |
| Bangalore Jp Nagar Seventh Phase | KKBK0008128 | UPPER GROUND FLOOR, SHOP NO 5 & 6, SAI SUMUKHA CLASSIC, JP NAGAR 7TH PHASE, J P NAGAR, BANGALORE - 560078 |
| Bangalore Lavelle Road | KKBK0000422 | 10/7 , UMIYA LANDMARK LAVELLE ROAD NEXT TO CHANCERY HOTEL BANGALORE KARNATAKA - 560 001 |
| Bangalore Bannerghatta | KKBK0008073 | SYNDICATE BANK COLONY B G ROAD BANGALORE KARNATAKA 560076 |
| Bangalore Bhattarahalli | KKBK0008145 | KOTAK MAHINDRA BANK LTD 34 1 MAHAVEER CHALLET OLD MADRAS ROAD K R PURAM BHATTARAHALLI 560049 KARNATAKA |
| Bangalore Cash Point | KKBK0008092 | KOTAK MAHINDRA BANK NO 130 I FLOOR BRIAND SQURE MYSORE RD NEW THARAGUPET BANGALORE 560002 KARNATAKA |
| Bangalore Electronic City | KKBK0008334 | GROUND FLOOR SHOP NO 1 AJMERA AVENUE BLOCK S NEELADRI ROAD PHASE I ELECTRONIC CITY BANGALORE 560100 |
| Bangalore Hrbr Layout | KKBK0008054 | SITE NO 221 7TH MAIN 2ND BLOCK HRBR LAYOUT KALYAN NAGAR BANGALORE KARNATAKA 560043 |
| Bangalore Jakkur | KKBK0008146 | KOTAK MAHINDRA BANK LTD 4 SAI RAM MCHS LAYOUT JAKKUR BANGALORE 560064 KARNATAKA |
| Bangalore Jp Nagar | KKBK0008043 | JP NAGAR 6TH PHASE GROUND FLOOR SHRISTI NO 21 24TH MAIN ROAD JP NAGAR BANGALORE 560078 |
| Bangalore Kengeri | KKBK0008142 | KOTAK MAHINDRA BANK LTD 1114 KENGERI SATELLITE TOWN EXTENSION KENGERI BANGALORE 560060 KARNATAKA |
| Bangalore Koramangala Branch | KKBK0008040 | GROUND FLOOR,CORPORATION NO 13,NATIONAL GAMES VILLAGE RD,4TH BLOCK EXT,KORAMANGALA,BANGALORE 560034 |
| Bangalore Manyata Tech Park | KKBK0008137 | KOTAK MAHINDRA BANK LTD 9 AND 10 PHASE IV GREENHEART MFAR MANYATA TECH PARK NAGAWARA BANGALORE 560045 KARNATAKA |
| Bangalore Nagarbhavi | KKBK0008141 | KOTAK MAHINDRA BANK LTD 220 6TH BLOCK DR B R AMBEDKAR ROAD NAGARBHAVI 2ND STAGE BANGALORE 560056 |
| Bangalore Peenya | KKBK0008339 | GROUND FLOOR D 436 PEENYA 2ND STAGE INDUSTRIAL AREA 10TH MAIN ROAD 14TH CROSS BANGALORE 560058 |
| Bangalore Raja Rajeshwari Nagar | KKBK0008337 | GROUND FLOOR NO 916 A IDEAL HOMES CO OPERATIVE SOCIETY RAJA RAJESHWARI NAGAR BANGALORE 560098 |
| Bangalore Sahakara Nagar Branch | KKBK0008045 | GROUND FLOOR FORTUNA SQUARE SITE NO 41 AND 42 SAHAKARA NAGAR BANGALORE 560092 |
| Bangalore Thannisandra | KKBK0008083 | 84 2 MONARCH SRENITY RK HEDGE NAGAR THANISANDRA MAIN ROAD BANGALORE KARNATAKA 560077 |
| Bangalore Varthur Main Road | KKBK0008134 | KOTAK MAHINDRA BANK LTD 225 1 AND 2 GUNJUR VARTHUR MAIN ROAD BANGALORE 560087 |
| Bangalore White Field | KKBK0008042 | 75 2 GIDDENS LAYOUT WHITE FIELD MAIN ROAD BANGALORE KARNATAKA PIN CODE 560 066 |
| Basaveshwara Nagar Branch | KKBK0008035 | BASVESHWARA NAGAR BRANCH-BANGALORE GROUND FLOOR, YASHODHARA , CORPORATION NO.881/A, MODI HOSPITAL ROAD, BASAVESHWARA NAGAR 2ND STAGE, WEST OF CHORD ROAD, BANGALORE-560079 |
| Bellandur Branch | KKBK0008122 | UPPER GROUND FLOOR GMR COMPLEX NO 74 3 OUTER RING ROAD BELLANDUR BANGALORE 560103 |
| Bommanahalli Bangalore | KKBK0008057 | NO 220 3 54 SIDDAPPA COMPOUND HOSUR MAIN ROAD BOMMANAHALLI BANGALORE 560068 |
| Btm Layout Bangalore | KKBK0008077 | NO 740 MICO EMPLOYEES GRUHA NIRMANA SANGHA LAYOUT BTM LAYOUT BANGALORE 560076 |
| Chamrajpet Branch | KKBK0008124 | GR FLR NO 49 40 61 5TH MAIN ROAD K P PUTTANNA CHETTY ROAD CHAMARAJAPET K G NAGAR BANGALORE 560018 |
| Chickpet Bangalore | KKBK0008048 | 234 I FLOOR GARUDACHAR COMPLEX CHICKPET BANGALORE 560053 |
| Coffee Board Branch | KKBK0008321 | GR FLR 228 227 267 WARD NO7 AT COFFEE BOARD EMPLOYEES CO OP HOUSING SOCIETY LAYOUT YELAHANKA HOBI KEMPAPURA HEBBAL BANGALORE 560024 |
| Devasandra Bangalore | KKBK0008075 | KOTAK MAHINDRA BANK LTD GROUND FLOOR NO 587 AECS LAYOUT C BLOCK KUNDALAHALLI WARD NO 85 BANGALORE - 560037 KARNATAKA |
| Frazer Town Bangalore | KKBK0008061 | NO 44 COLES PINNACLE COLES ROAD FRAZER TOWN BANGALORE 560005 |
| H S R Layout Bangalore | KKBK0008072 | 12 BDA COMMERCIAL COMPLEX H S R LAYOUT BANGALORE 560102 |
| High Court Bangalore | KKBK0008085 | HIGH COURT OF KARNATAKA HIGH COURT BUILDINGS DR AMBEDKAR VEEDHI BANGALORE 560001 |
| Hsr Layout Main Branch | KKBK0008112 | GROUND FLOOR NO 240 A 27TH MAIN SECTOR II HSR LAYOUT BENGALURU 560102 |
| Indiranagar Bangalore | KKBK0008068 | KOTAK MAHINDRA BANK LTD GROUND FLOOR NO4002/A 100FT ROAD HAL II STAGE INDIRANAGAR BANGALORE - 560 008 KARNATAKA |
| Infantry Road Bangalore | KKBK0008059 | 9 OLD NO 7 SRI VARDHAMAN MAHAVIR JAIN SANGHA INFANTRY ROAD BANGALORE 560001 |
| Jayanagar Bangalore | KKBK0008058 | KOTAK MAHINDRA BANK LTDGROUND FLOOR 176/42 DINAKARAN COMPLEX 22ND CROSS 3RD BLOCK NEAR NANDA THEATREJAYANAGAR BANGALORE 560011 |
| Jp Nagar | KKBK0000433 | MUNICIPAL CORPORATION NO.27, AND 28, 15TH CROSS ROAD, 100 FT ROAD, JP NAGAR, 4TH PHASE, WARD NO. 57, BANGALORE-560078 |
| Jp Nagar Bangalore | KKBK0008081 | NO 457 14TH MAIN 9TH CROSS J P NAGAR II PHASE BANGALORE 560078 |
| K R Road Bangalore | KKBK0008074 | NO 757 11 OCEANA CHAMBERS 13 TH CROSS STREET 7 TH BLOCK K R ROAD JAYANAGAR BANGALORE 560082 |
| Kadabagere | KKBK0008262 | GROUND FLOOR 1 PRAGATHI LAYOUT OPP TO JANAPRIYA APT POST and VILLAGE KADABAGERE BANGALORE NORTH 562 130 |
| Kammanahalli Main Road | KKBK0000432 | NO.4M-411, PID NO.89-397-4M-411, 4TH MAIN ROAD, HENNUR ROAD BANASWADI ROAD EXTENSION, 3RD BLOCK, KAMMANAHALLI MAIN ROAD, WARD NO.89, BANGALORE-560064 |
| Kanakpura Road Bangalore | KKBK0008344 | GROUND FLOOR NO 3517 A 4TH H BLOCK VITH??STAGE BANASHANKARI FURTHER EXTENSION OFF KANAKPURA ROAD BANGALORE 560062 |
| Kasturi Nagar Branch | KKBK0008125 | 601 5TH MAIN VEGA ETERNITY OMBR LAYOUT BHUVANGIRI BANASWADI KASTURI NAGAR BANGALORE 560043 |
| Kempegowda Road Bangalore | KKBK0008050 | CHAMBER OF COMMERCE BUILDING KEMPEGOWDA ROAD BANGALORE 560009 |
| Kh Road Dhondusa Complex Bangalore | KKBK0008071 | KOTAK MAHINDRA BANK LTD GROUND FLOOR THUNGA TOWERS NO 94 KENGAL HANUMANTHAIAH ROAD DOUBLE ROAD WARD NO 118 - SUDHAMA NAGAR BANGALORE - 560027 KARNATAKA |
| Koramangala | KKBK0000424 | THE PINNACLE, GROUND FLOOR, NO 8 5TH BLOCK KORAMANGALA BANGALORE KARNATAKA 560 076 |
| Koramangala Bangalore | KKBK0008079 | KOTAK MAHINDRA BANK LTD GROUND FLOOR NO 586 8TH BLOCK 80 FEET ROAD OPP BETHANY SCHOOL KORAMANGALA BANGALORE 560095 |
| Mahalakshmi Layout Branch | KKBK0008120 | GROUND FLOOR NEW NO 55 OLD NO 215 12TH CROSS MAHALAKSHMI LAYOUT MAHALAKSHMIPURA BANGALORE 560086 |
| Malleswaram Bangalore | KKBK0008056 | 25 AND 26 3RD MAIN ROAD MARGOSA ROAD 10TH CROSS MALLESWARAM BANGALORE 560003 |
| Marathahalli | KKBK0008336 | GROUND FLOOR NO755 95 3 KOTE M R PLAZA MARATHAHALLI RING ROAD DODDANEKKUNDI BANGALORE 560037 |
| Mgroad Bangalore | KKBK0008066 | 22 GROUND FLOOR ING VYSYA HOUSE M G ROAD BANGALORE 560001 |
| Mysore Silk Cloth Merchant Co Op Bank Ltd Bangalore Branch | KKBK0MSCMB1 | MYSORE SILK CLOTH MERCHANT CO OP BANK LTD BANGALORE BRANCH 1/1, SANJEEVA NAIK LANE, AVENUE ROAD CROSS, BANGALORE- 560002 |
| Mysore Silk Cloth Merchant Co Op Bank Ltd Bangalore Branch | KKBK0MSCMB2 | MYSORE SILK CLOTH MERCHANT CO OP BANK LTD BANGALORE BRANCH NO 730, 14TH MAIN, 1ST STAGE, NEAR KUMARASWAMY LAYOUT POLICE STATION, BANGALORE- 560078 |
| Nandidurga Road Branch | KKBK0008317 | GROUND FLOOR SITE NO 20 AND 20A NANDIDURGA ROAD JAYAMAHAL EXTENSION BANGALORE 560046 |
| Netkallappa Circle Bangalore | KKBK0008052 | KOTAK MAHINDRA BANK LTD GROUND FLOOR and FIRST FLOOR NO78 SOUTH END ROAD OPP BHARTI NURSING HOME BASAVANGUDI BANGALORE - 560004 KARNATAKA |
| Old Airport Road | KKBK0008109 | GROUND FLOOR NO 29 OLD AIRPORT ROAD KODIHALLI OPP ICICI BANK BANGALORE 560 017 |
| Peenya Branch | KKBK0008036 | ??HOTEL UJJAWALA INTERNATIONAL?? BEARING MUNICIPAL CORPORATION NO-V-2, SITUATED AT 1ST PHASE, PEENYA INDUSTRIAL ESTATE, NEAR TVS CROSS, INT THE CORPORATION WARD NO.38, BANGALORE-560058 |
| Race Course Road Bangalore | KKBK0008082 | KOTAK MAHINDRA BANK LTD 209 GROUND FLOOR 1ST MAIN ROAD SHESHADRIPURAM BANGALORE - 560020 |
| Rajaji Nagar Bangalore | KKBK0008078 | PANCHAJANYA TOWERS NO 1022 DR RAJKUMAR ROAD OPP SUGUNA HOSPITAL RAJAJINAGAR BANGALORE 560010 |
| Rajajinagar | KKBK0000423 | KOTAK MAHINDRA BANK LTD GROUND FLOOR MUNICIPAL CORPORATION NO 60 OLD NO62 GANDHI BAZAR BASAVANGUDI BANGALORE KARNATAKA - 560 004 TEL - 080 67178900 |
| Rt Nagar Bangalore | KKBK0008070 | KOTAK MAHINDRA BANK LTD GROUND FLOOR NO 160 MATADAHALLI RT NAGAR MAIN ROAD BANGALORE - 560032 KARNATAKA |
| Rvcollege Of Engineering Bangalore | KKBK0008053 | R V C E CAMPUS 8TH MILE MYSORE ROAD BANGALORE 560059 |
| Sadarnagala | KKBK0000418 | KOTAK MAHINDRA BANK LTD MAKAM PLAZA 3RD MAIN ROAD 18TH CROSS ROAD MALLESHWARAMBANGALORE and KARNATAKA - 560055 |
| Sadashiva Nagar Bangalore | KKBK0008060 | G 2 NO 19 OLD NO 86 LOWER PALACE ORCHARDS II MAIN ROAD SANKEY ROAD SADASHIVANAGAR BANGALORE 560003 |
| Sanjay Nagar Bommanahalli | KKBK0008080 | GOURND FLOOR 102 NO 21 3B NO 24 D RAJAGOPAL RD OPP VAIBHAV THEATRE SANJAYNAGAR BANGALORE 560094 |
| Sarjapura Main Road Branch | KKBK0008107 | GROUND AND MEZZANNIE FLOOR 359 39 BREN MERCURY KOIKONDRAHALLI SARJAPUR MAIN ROAD BANGALORE 560102 |
| Silver Jubilee Park Road Branch Bangalore | KKBK0008038 | KOTAK MAHINDRA BANK LTD GROUND FLOOR NO 7 NARASIMHARAJA ROAD NEAR KAMATHA HOTEL WARD NO 119 BANGALORE 560002 KARNATAKA |
| Smvit Bangalore | KKBK0008084 | KOTAK MAHINDRA BANK LTD GROUND FLOOR NO 1/1A ANJANAPPA LAYOUT KATTIGENAHALLI BAGALURU MAIN ROAD BANGALORE - 560063 |
| Sondekoppa | KKBK0008297 | 292 MAIN ROAD VIA TAVAREKERE MAGADI SONDEKOPPA 562130 |
| Srinivasanagar Bangalore | KKBK0008063 | KOTAK MAHINDRA BANK LTD GROUND FLOOR 10TH CROSS GIRINAGAR II PHASE BANGALORE - 560085 KARNATAKA |
| Thubrahalli Branch | KKBK0008121 | GR FLR PLOT 6 SRVY 1 AND 2 TMR TOWER THUBARAHALLI VILLAGE VARTHUR RD VARTHUR HOBLI BANGALORE 560066 |
| Tunga Complex Jayanagar Branch | KKBK0008039 | BANGALORE TUNGA COMPLEX 7TH BLOCK JAYANAGAR BRANCH PIN CODE 560082 |
| Vidyaranyanpura Branch | KKBK0008094 | GR FLOOR R R COMPLEX NO 964 BEL LAYOUT 2ND BLOCK MAIN ROAD VIDYARANYAPURA BANGALORE 560097 |
| Vijayanagar Bangalore | KKBK0008067 | KOTAK MAHINDRA BANK LTD GROUND and FIRST FLOOR65/14TH MAIN ROADOPP BHARATIYA SANSKRUTHI VIDYAPEETHA SCHOOL VIJAYANAGARBANGALORE-560040 |
| Visweswarapuram Bangalore | KKBK0008055 | 3 MIDDLE SCHOOL CROSS ROAD VISWESWARAPURAM BANGALORE 560004 |
| Vittal Mallya Road Bangalore | KKBK0008065 | KOTAK MAHINDRA BANK LTDGROUND FLOOR 01- 03 and 04 CITY MANSION 54 LANGFORD ROAD BANGALORE 560 025 |
| Yelahanka New Town Branch Bangalore | KKBK0008034 | GROUND FLOOR NO.687, MIG, SECTOR ??A?? YELAHANKA NEW TOWN, NEW 3RD STAGE EXTENSION, BANGALORE -560064 |
| Yeshwantpur Bangalore | KKBK0008062 | KOTAK MAHINDRA BANK NO - 247 7TH CROSS 5TH MAIN APMC YARD YESHWANTPUR BANGALORE - 560022 |
What is an IFSC code?
IFSC stands for Indian Financial System Code: an 11-character code the Reserve Bank of India assigns to every bank branch that takes part in electronic fund transfers. You need it to send money through NEFT, RTGS or IMPS, and it is printed on your cheque book and bank passbook.