IFSC code finder
Karnataka Gramin Bank IFSC Codes for All Branches in Bellary, Karnataka
Karnataka Gramin Bank branches in Bellary
| Branch | IFSC | Address |
|---|---|---|
| Allipura Bellary | PKGB0010977 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,ALLIPURA BRANCH,NEAR BITM COLLEGE,BELLARY583103 |
| Apmc Yard Bellary | PKGB0010976 | APMC OFFICE OLD BUILDING BANGALORE ROAD,APMC YARD BELLARY |
| Banapura | PKGB0010541 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,GOTUR POST VIA MOKABANAPURA BRANCH BELLARY TALUK & DISTPIN583 117 |
| Bellary Service Br Millerpet | PKGB0010928 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,BELLARY-MILLERPER SERVICE BRANCH CPC BRANCH, BELLARY |
| Bommagatta | PKGB0010985 | BOMMAGATTA,BELLARY |
| Chellagurki | PKGB0010572 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,CHELLAGURKE BRANCHBELLARY TALUK BELLARY DISTRICTPIN583 111 |
| Cowl Bazar | PKGB0010584 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,JUMMA MASJID COMPLEXCOUL BAZAR BELLARY TOWN583 102BELLARY DISTRICT |
| Emmiganur | PKGB0010930 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,EMMIGANUR BRANCH BELLARY TALUK BELLARY DISTRICT PIN - 583 113 |
| Gandhinagar Bellary | PKGB0010605 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,SOWRABHA 2ND CROSSGANDHINAGARBELLARY TOWN - 583 103 BELLARY TALUK & DIST |
| Genkehal | PKGB0010606 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,GENIKEHAL BRANCHBELLARYTALUKBELLARY DISTRICT PIN - 583 116 |
| Godehal | PKGB0010999 | PARAMADEVANAHALLI POST GODEHAL |
| Ho Bellary | PKGB0010500 | P.B.NO 55,32,SANGANAKAL ROAD,GANDHINAGAR,BELLARY |
| Holalu | PKGB0010987 | HOLALU,BELLARY |
| Kalamma Street | PKGB0010680 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,SONA COMPLEXKALAMMA STBELLARY TOWN BELLARY TALUK & DIST PIN583 101 |
| Kamarchedu | PKGB0010685 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,KAMMARCHEDU BRANCHBELLARY TALUK BELLARY DISTRICT PIN583 102 |
| Kappagal Road | PKGB0010997 | PAWAN NILAYA 1ST FLOOR ,4TH CROSS 18TH WARD,NEAR ANNAPURNA BHANDAR,KAPPAGAL ROAD,BALLRI DT,PIN - 583103 |
| Kolagal | PKGB0010888 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,KOLAGAL BRANCH BELLARY TALUKBELLARY DISTRICT PIN583 102 |
| Kolur | PKGB0010702 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,KOLUR BRANCH BELLARY TALUK BELLARY DISTRICT PIN583 102 |
| Korlagundi | PKGB0010706 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,KORLAGUNDI BRANCHBELLARY TALUK BELLARY DISTRICT PIN583 103 |
| Kudithini | PKGB0010708 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,KUDATHINI BRANCH BELLARY TALUK BELLARY DISTRICTPIN583 115 |
| Kurugodu | PKGB0010714 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,KURUGODU BRANCH BELLARY TALUKBELLARY DISTRICTPIN583 116 |
| Millerpet Bellary | PKGB0010747 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,SHARADA KRISHNAN COMPLEXMILLER PET BELLARY TOWNBELLARY TALUK & DISTRICTPIN583 101 |
| Mokagonal | PKGB0010749 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,MOKAGONAL BRANCH BELLARY TALUKBELLARY DISTRICT PIN583 117 |
| Mothi Circle | PKGB0010878 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,BUDA COMPLEX MOTI CIRCLEBELLARY TOWNBELLARY DISTRICTPIN583 101 |
| Patel Nagar | PKGB0010927 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,RAGHAVENDRA COLONY1ST CROSSPATEL NAGAR BELLARY TOWN - 583 104BELLARY TALUK & DISTRICT |
| Premises Of Vijayanagar Eng College | PKGB0010884 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,BELLARY VEC, BELLARY |
| Ro Bellary | PKGB0010504 | MODI CHAMBERS , I I CROSS , GANDHINAGAR,BELLARY |
| S G Nagar | PKGB0010790 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,MANJUNATHA COMPLEX BESIDE BJP OFFICES P CIRCLES G NAGAR BELLARY-583 101 BELLARY TALUK & DISTRICT |
| Sanganakal | PKGB0010798 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,SANGANAKAL BRANCH BELLARY TALUKBELLARY DISTRICTPIN583 103 |
| Sidaragadda | PKGB0010808 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,SIDARAGADDA BRANCH BELLARY TALUK BELLARY DISTRICT PIN583 103 |
| Siddammanahalli | PKGB0010809 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,SIDDAMMANAHALLI BRANCHBELLARY TALUK BELLARY DISTRICTPIN583 116 |
| Sindhigeri | PKGB0010813 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,SINDHIGERI BRANCH BELLARY TALUKBELLARY DISTRICT PIN583 122 |
| Sirivara | PKGB0010818 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,SIRIWAR B BRANCH BELLARY TALUK BELLARY DISTRICT PIN583 103 |
| Somasamudra | PKGB0010823 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,KASHINAGARA SOMASAMUDRA BRANCHBELLARYTALUK & DISTRICTPIN583 102 |
| Tilak Nagar | PKGB0010926 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,NEAR NANDI SCHOOLINFANTRY ROAD TILAK NAGARBELLARY TOWN - 583 104 BELLARY TALUK & DISTRICT |
| Y.Budhihal | PKGB0010912 | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,Y. BUDIHAL BRANCHBELLARY TALUKBELLARY DISTRICT PIN - 584 138 |
What is an IFSC code?
IFSC stands for Indian Financial System Code: an 11-character code the Reserve Bank of India assigns to every bank branch that takes part in electronic fund transfers. You need it to send money through NEFT, RTGS or IMPS, and it is printed on your cheque book and bank passbook.