IFSC code finder
Karnataka Bank Limited IFSC Codes for All Branches in Mangalore, Karnataka
Karnataka Bank Limited branches in Mangalore
| Branch | IFSC | Address |
|---|---|---|
| Balmatta Road Mangalore | KARB0000492 | FIRST FLOOR,HEMAVATHI BUILDING,BALMATTA ROAD,MANGALORE, PIN - 575001 |
| Bejai Mangalore | KARB0000478 | OPAL COMPLEX CHURCHROAD BEJAI,MANGALORE, PIN - 575004 |
| Bolar Mangalore | KARB0000473 | 22-2-153/5,FIRST FLOOR,SRI KRISHNA BUILDING,JEPPU MARKET JUNCTION,MANGALORE, PIN - 575001 |
| Bunder Mangalore | KARB0000472 | IST FLOOR,HIBA TOWERS,AZIZUDDINROAD,BUNDER,MANGALORE, PIN - 575001 |
| Derebail Mangalore | KARB0000185 | 2-1-90/4,IST FLOOR,VISHWASHREE BILDG.,AIR PORT ROAD,KONCHADY POST,DEREBAIL, MANGALORE, PIN - 575008 |
| Dongerkery Mangalore | KARB0000475 | DONGERKERY,MANGALORE, PIN - 575003 |
| Hampankatta Mangalore | KARB0000471 | 11-6-532/15,IST FLOOR STONE LAND TOWERS,MAIDAN NORTH ROAD,HAMPANKATTA,MANGALORE, PIN - 575001 |
| Ho Complex Br Mahaveeracircle | KARB0000513 | HEAD OFFICE COMPLEX BR,MAHAVEER CIRCLE,KANKANADY,MANGALORE, PIN - 575002 |
| Kadri Road Mangalore | KARB0000506 | KSN ADIGA SMARAKA BHAVANA,KADRI ROAD,MANGALORE, PIN - 575003 |
| Kairangala | KARB0000446 | GROUND FLOOR, PANDIT COMPLEX, DUGGAJJARA KATTE, VIA., KURNAD, KAIRANGALA - 574153 |
| Kankanady Mangalore | KARB0000474 | NEAR RED BUILDING,KANKANADY NAGORI,MANGALORE, PIN - 575002 |
| Kodialbail Mangalore | KARB0000476 | P V S ROAD,KODIALBAIL,MANGALORE, PIN - 575003 |
| Kudroli Mangalroe | KARB0000477 | 8-2-147/4,SALSTEL BUILDING,IST FLOOR,G.T.ROAD,ALAKE,MANGALORE, PIN - 575003 |
| Kulshekar | KARB0000566 | D/NO.15-10/3 & 10/4, KULSHEKAR ROAD, PADAVU VILLAGE, KULSHEKAR, MANGALORE - 575005 |
| Mannagudda Mangalore | KARB0000479 | 6-19-219/18,IST FLOORFLOOR,"ANUGRAHA",NEAR MANNAGUDDA BUS STOP,MANNAGUDDA,MANGALORE, PIN - 575003 |
| P M Rao Road Mangalore | KARB0000495 | FIRST FLOOR,KELLE COURT,P.M RAO ROAD,MANGALORE, PIN - 575001 |
| Pachanady Mangalore | KARB0000605 | GROUND FLOOR,PACHANADI,KONCHADI POST,MANGALORE, PIN - 575008 |
| Panambur Mangalore | KARB0000602 | IST FLOOR,ADDL.MARKET COMPLEX,N M P T BUILDING,PANAMBUR,MANGALORE, PIN - 575010 |
| Ro Mangalore | KARB0000600 | D.NO.13-10-1271,KARNATAKA BANK BUILDING,REGIONAL OFFICE,PVS ROAD, KODIALBAIL, MANGALORE, PIN - 575003 |
| Rtgs Ho | KARB0000001 | REGD. & HEAD OFFICE, P.B.NO.599, MAHAVEER CIRCLE, KANKANADY, MANGALORE - 575002 |
| Service Branch Mangalore | KARB0000521 | KARNATAKA BANK BUILDING SERVICE BRANCH,IIND FLOOR KODIALBAIL,MANGALORE, PIN - 575003 |
| Urva Market | KARB0000487 | 15-20-2000/7,IST FLOOR,"VEENU PLAZA",SRI MARIAMMA TEMPLE ROAD,URVA MARKET,MANGALORE, PIN - 575006 |
What is an IFSC code?
IFSC stands for Indian Financial System Code: an 11-character code the Reserve Bank of India assigns to every bank branch that takes part in electronic fund transfers. You need it to send money through NEFT, RTGS or IMPS, and it is printed on your cheque book and bank passbook.