IFSC code finder
Canara Bank IFSC Codes for All Branches in Bhubaneswar, Odisha
Canara Bank branches in Bhubaneswar
| Branch | IFSC | Address |
|---|---|---|
| Accounts Section Bhubaneshwar | CNRB0018018 | CENTRAL ACCOUTS OFFICE BHUBANESWAR,ORISSA |
| Bapujinagar, Bhubaneswar | CNRB0000353 | PLOT NO.3, P.B.NO.53, BAPUJI NAGAR,JANPATH, BHUBANESHWAR 751 009 |
| Baramunda | CNRB0017995 | PLOT NO 382 1156 NEAR DELTA CHHAK PAIKANAGAR UNIT 18 BARAMUNDA BHUBANESWAR ODISHA INDIA 751003 |
| Bhubaneshwar Ddce Bldg Branch | CNRB0018015 | DIRECTORATE OF DANDC EDUCATION BUILDING U UNIVERSITY VANIVIHAR751004 |
| Bhubaneshwar Kailash Vihar | CNRB0017287 | CBSE REGIONAL OFFICE SAILASHREE VIHAR CHANDRASEKHARPUR BHUBANESWAR ODISHA INDIA 751021 |
| Bhubaneshwar Nayapalli | CNRB0018007 | A BY 62 1 UNIT 8 KALINGA BHAWAN NAYAPALLI ORISSA 751 012 |
| Bhubaneswar Bhimatangi | CNRB0006660 | CANARA BANK MIG 4,KAPILA PRASAD,B T ROAD,PHASE-1,BHIMATANGI,BHUBANESWAR BHUBANESWAR BHIMATANGI ORISSA 751002 |
| Bhubaneswar Bramheswarpatana | CNRB0004912 | PLOT NO 4, BASUAGHAI TANKAPANI ROAD, BHUBANESWAR 751018 |
| Bhubaneswar Currency Chest | CNRB0012810 | KALINGA BHAWAN COMPLEX UNIT 8 NAYAPALI P O KHORDHA DIST ODISHA 751012 |
| Bhubaneswar Delta Square | CNRB0004913 | PLOT NO 16, RAVINDRA GARDEN DELTA SQUARE, BHUBANESWAR 751003 |
| Bhubaneswar Irc Village Ii | CNRB0018008 | NAYAPALLI F 1 AND 3 INDRADHANU MARKET IRC VILLEGE NAYAPALLI BHUBANESWAR 751015 |
| Bhubaneswar Kiit Campus | CNRB0004915 | TAPSBRANHNEARAPS11POPATABHBANESWAR751024 |
| Bhubaneswar R O | CNRB0007981 | CANARA BANK 53/1384/1828,LAXMI SAGAR,CUTTACK ROAD,BHUBANESWAR ORISSA 751006 |
| Bhubaneswar Sme Sulabh | CNRB0003495 | AT JAGAMARA KHANDAGIRI PO BHUBANESWARODISHA 751030 |
| Bhubaneswar Sundarpada | CNRB0017991 | PLOT NO 790 3155 EBARANGA SUNDERPADA DIST KHURDA BHUBANESWAR ODISHA INDIA 751002 |
| Chandrashekarpur,Bhubaneshwar | CNRB0002842 | PLOT NO.427, DAMANA SQUARE,, (NEAR METRO HOME),, CHANDRASHEKARPUR,, BHUBANESWAR |
| Cph Bhubaneswar | CNRB0010048 | CENTRAL PROCESSING HUB CANARA BANK PLOT 727 BIVAB GULMOHAR BUILDING NAYAPALLI BHUBANESWAR |
| Cuttack Road,Bhubaneshwar | CNRB0001617 | PLOT NO.A/19 CUTTACK ROAD,, NATARAJ HOTEL COMPLEX,, BHUBANESHWAR 751006 |
| Darlipalli | CNRB0004085 | PLOT NO. 1757, KHATA NO.217 AT/PO- DARLIPALLI P.S. BHASMA - 770072 |
| I C M R , Bhubaneshwar | CNRB0002957 | INDIAN COUNCIL FOR MEDICAL RES, BHUBANESHWAR, DIST KHURDA ( ORISSA) |
| Irc Village | CNRB0003675 | CANARA BANK, PLOT NO 2101, I FLOOR, IRC VILLAGE, JAYADEV VIHAR, DIST:KHURDHA, BHUBANESWAR - 751013 (ORISSA) |
| Jagamara | CNRB0017280 | PLOT NO 1556 P AND 1561 P KHATA NO 1152 MAUZA JAGAMARA KHANDAGIRI BHUBANESWAR DIST KHURDA ODISHA INDIA 751019 |
| Khandagiri Bhubaneswar | CNRB0004914 | CANARA BANK PLOT NO A 15 AIGINIA KHANDAGIRI BHUBANESWAR ORISSA 751019 |
| Mcb , Bhubaneswar | CNRB0004920 | PLOT NO 16 , LAXMISAGAR CUTTACK ROAD BHUBANESWAR - 751 006 |
| Msme Sulabh Bhubaneswar Ii | CNRB0007111 | PLOT 411A SAHEED NAGAR BHUBANESWAR ODISHA 751007 |
| Msme Sulabh Bhubaneswar Ii | CNRB0007255 | PLOT NO 411A SAHEED NAGAR BHUBANESWAR ODISHA 751007 |
| Premises & Estate Section, Co | CNRB0PE7525 | 1ST FLOOR, RED CROSS BHAVAN,, SACHIVALAYA MARG, P.B. 104,, BHUBANESHWAR 751007, |
| Rah Bhubaneswar | CNRB0003932 | CANARA BANK SISHU BHAVAN CHHAK BAPUJI NAGAR |
| Ro Ii Bhubaneswar | CNRB0006958 | R O,BHUBANESWAR II,PLOT NO 53/1384/1828,LAXMI SAGAR,CUTTACK ROAD,BHUBANESWAR 751006 |
| Sme Mancheswar | CNRB0004921 | CANARA BANK, PLOT NO 159/1 SECTOR A ; ZONE -A MANCHESWAR INDUSRTIAL ESTATE BHUBANESWAR-751010 |
| Specialised Mid Corporate Branch Bhubaneshwar Vani Vihar | CNRB0018004 | B 61 SHAHEED NAGAR BHUBANESWAR ORISSA 751 007 |
| Stock Exchange | CNRB0002887 | IDCO TOWER, JANPATH, BHUBANESHWAR, ORISSA -751006 |
What is an IFSC code?
IFSC stands for Indian Financial System Code: an 11-character code the Reserve Bank of India assigns to every bank branch that takes part in electronic fund transfers. You need it to send money through NEFT, RTGS or IMPS, and it is printed on your cheque book and bank passbook.