IFSC code finder
Canara Bank IFSC Codes for All Branches in Udupi, Karnataka
Canara Bank branches in Udupi
| Branch | IFSC | Address |
|---|---|---|
| Accounts Section Udupi | CNRB0010236 | SYNDICATE TOWERS IST FLOOR K M MARG UDUPI KARNATAKA |
| Bairampalli | CNRB0010289 | NO 1 99 NEAR SV TEMPLE MAIN ROAD BAIRAMPALLI HARIKANDIGA POST UDUPI KARNATAKA 576124 |
| Bajagoli | CNRB0010163 | BAJAGOLIMAIN ROADDIST UDUPISTATE KARNATAKAPIN 574 122 |
| Brahmavar Osces Campus | CNRB0010263 | ORTHODOX SYRIAN CHRISTIAN EDUCATION SOCIETY BUILDING NH 17 VARAMBALLI BRAHMAVAR UDUPI 576 213 |
| Brahmavar Priority I Indiacampus | CNRB0010264 | PRIORITY HIGHLAND CAMPUS HEBRI ROAD CHANTHAR BRAHMAVAR UDUPI 576 213 |
| Court Road, Udupi | CNRB0000618 | P.B.NO.11, KAVI MUDDANNA MARG, UDUPI,576101 |
| Gundibail | CNRB0005209 | CANARA BANK SHALINI COMPLEX GUNDIBAIL JUNCTION UDUPI DISTRICT GUNDIBAIL KARNATAKA 576102 |
| Harady | CNRB0005322 | CANARA BANK HEGDE PRASAD MAIN ROAD VILLAGE AND POST HARADY DIS UDUPI HARADY KARNATAKA 576213 |
| Idoor Kunhady | CNRB0006187 | CANARA BANK PATEL COMPLEX 1 69 MAIN RD KUNDAPURA TQ UDUPI DIST IDOOR KUNHADY KARNATAKA 576233 |
| Kaup | CNRB0006324 | CANARA BANK KAUP UDUPI DISTRICT KAUP KARNATAKA 123 |
| Kaup Ii | CNRB0010125 | MAIN ROAD KAUP UDUPI TALIK UDUPI KARNATAKA |
| Kundapura Sme | CNRB0004339 | CANARA BANK I FLOOR,RAGHU COMPLEX,VADERHOBLI PO TQ.- KUNDAPURA,DT.-UDUPI KUNDAPURA KARNATAKA 576201 |
| Kunjibettu,Udupi, | CNRB0002786 | KRISHNA", UDUPI-MANIPAL ROAD,, NEAR M G M COLLEGE,, U D U P I 576102 |
| Mattur | CNRB0003833 | CANARA BANK, M V R BLDG, 29/7 A , KATPADY MATTU, MAIN ROAD, MATTU VILLAGE, MATTU, UDUPI TALUK AND DIST, KARNATAKA, 574105 |
| Msme Sulabh Udupi I | CNRB0007196 | CANARA BANK BLDG KANAKADASA ROAD UDUPI KARNATAKA 576101 |
| Msme Sulabh Udupi Ii | CNRB0007197 | 4TH FLOOR SYNDICATE TOWERS K M MARG UDUPI KARNATAKA 576101 |
| Mudarangadi | CNRB0000638 | PILLAR POST , MUDARANGADI ,DIST : UDUPI (KARNATAKA) 574 113 |
| Muniyal | CNRB0010170 | 3 BY 92 DINESH SADAN MANGALORE AGUMBE ROAD MUNIYAL KARKALA TALUK UDUPI KARNATAKA |
| Nri Branch,Udupi | CNRB0001986 | BEST CO.COMPLEX,, I FLOOR, WARD NO.28,, DEENDAYAL CIRCLE, 576101 |
| Padubidre | CNRB0005829 | CANARA BANK GIRICHANDRA COMPLEX MAIN ROAD UDUPI DISTRICT PADUBIDRE KARNATAKA 574111 |
| Padubidri Ii | CNRB0010138 | MAIN ROAD MEERA COMPLEX PADUBIDRI UDUPI KARNATAKA |
| Rah Km Marg | CNRB0009297 | SYNDICATE TOWERS KM MARG UDUPI KARNATAKA |
| Rah Kundapura | CNRB0002267 | BHANDARKARS COLLEGE COMPLEX,VODERHOBLI,KUNDAPURA |
| Rah Udupi | CNRB0006307 | CANARA BANK 1ST FLOOR REGIONAL OFFICE BLDG CANARA BANK BLDG COURT ROAD |
| Sacheripet | CNRB0000646 | THIMMAPPA SHETTY BUILDING, , SACHERIPET,UDUPI DIST, KARNATAKA - 576 128 |
| Saligrama | CNRB0005828 | CANARA BANK DOOR NO 1 30B8 PARAMPALLI SALIGRAMA UDUPI TALUK AND DISTRICT SALIGRAMA KARNATAKA 576225 |
| Shiroor | CNRB0005321 | CANARA BANK NH 66 LAXMI NILAYA NEAR PETROL PUMP KUNDAPUR TALUK UDUPI DIST SHIROOR KARNATAKA 576228 |
| Sme Udupi | CNRB0004815 | CANARA BANK FIRST FLOOR, AKASHA GANGA COMPLEX KARAVALI JUNCTION, DIST UDUPI UDUPI KARNATAKA 576103 |
| Specialised Sme Branch Kundapur Main Ii | CNRB0010113 | P B NO 10 KAMATH BUILDING KUNDAPUR UDUPI KARNATAKA |
| Town Branch, Udupi | CNRB0000630 | P B No. 28, Kanakadasa Road, Udupi 576101 |
| Udupi Brahmagiri | CNRB0010222 | D NO 426 NEAR BRAHMAGIRI CIRCLE BRAHMAGIRI P O AMBALPADY UDUPI UDUPI 576 103 |
| Udupi Car Street | CNRB0010109 | 10 1 98 CAR STREET UDUPI KARNATAKA |
| Udupi Catholic Centre Main | CNRB0010110 | SYNDICATE TOWERS K M MARG KARNATAKA 576 101 |
| Udupi Founders Branch | CNRB0010231 | MUKUND NIVAS K M MARG UDUPI UDUPI 576 101 |
| Udupi Ii R O | CNRB0006922 | CANARA BANK SYNDICATE TOWERS 5TH FLOOR K M MARGUDUPI KARNATAKA 576101 |
| Udupi Kunjibettu Ii | CNRB0010186 | M G M COLLEGE CAMPUS NALANDA KUNJIBETTU UDUPI KARNATAKA |
| Udupi Market Yard | CNRB0010207 | 1ST FLOOR BAIDASHREE BUILDING NEW MARKET YARD POST AMBALPADY UDUPI 576 103 |
| Udupi R O | CNRB0008351 | KAVI MUDDANNA MARG,UDUPI,576101 |
What is an IFSC code?
IFSC stands for Indian Financial System Code: an 11-character code the Reserve Bank of India assigns to every bank branch that takes part in electronic fund transfers. You need it to send money through NEFT, RTGS or IMPS, and it is printed on your cheque book and bank passbook.